|
BlackBerry Bold 9000 |
BlackBerry Porsche Design P'9983 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | BlackBerry | BlackBerry |
| Announced | May 2008 | September 2014 |
| Status | Discontinued | Available - October 2014 |
| Colors | Black, White | Black |
| Form Factor | Candybar | Candybar |
| Dimension |
114 x 66 x 14 mm (4.49 x 2.6 x 0.55 in) |
119 x 67.1 x 10.6 mm (4.69 x 2.64 x 0.42 in) |
| Weight | 133 g (4.69 oz) | 140 g (4.94 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G Network | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - EU, EMEA HSDPA 850 / 1900 / 2100 - North America |
| 4G Network | - | LTE 800 / 900 / 1800 / 2600 (Bands 3, 7, 8, 20) - EU, EMEA |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
||
| OS | BlackBerry OS | BlackBerry 10.3 OS |
| Processor | 624 MHz [Similar] | Dual-core 1.5 GHz Krait, Qualcomm MSM8960 Snapdragon [Similar] |
| GPU | - | Adreno 225 [Similar] |
| RAM | 128 MB [Browse Similar] | 2 GB [Browse Similar] |
| Internal Memory | 1 GB storage | 64 GB |
| External Memory | microSD, up to 8 GB | microSD, up to 128 GB |
|
||
| Type | TFT | Capacitive touchscreen |
| Colors | 65K colors | 16M colors |
| Size | 2.6 inches [Similar] | 3.1 inches [Similar] |
| Resolution | 480 x 320 pixels (222 ppi) | 720 x 720 pixels (328 ppi) |
| Screen-to-Body Ratio | 26.72% | 38.93% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 2 MP, 1600x1200 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
| Flash | LED flash | LED flash |
| Features | - | Auto focus, Geo-tagging, Face Detection, HDR |
| Video | Yes | 1080p@30fps |
| Front Camera | No [Similar] | 2 MP, 720p@30fps [Similar] |
|
||
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Yes |
| Edge | Class 10, 236.8 kbps | Yes |
| 3G | HSDPA, 3.6 Mbps | HSPA+; LTE |
| Bluetooth | Yes, v2.0 with A2DP | v4.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
| USB | Yes, miniUSB v2.0 | microUSB v2.0 |
| GPS | Yes, with A-GPS support, BlackBerry Maps | Yes, with A-GPS, GLONASS |
| Browser | HTML | HTML5 |
|
||
| Internal | 1 GB storage, 128 MB RAM | 64 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 8 GB | microSD, up to 128 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Li-Ion Battery |
| Capacity | 1500 mAh | 2100 mAh |
| Stand by | Up to 310 h | Up to 288 h (2G) Up to 288 h (3G) |
| Talk Time | Up to 5 h | Up to 9 h (2G) Up to 14 h (3G) |