|
Nokia C3-01 Touch and Type |
Nokia 808 PureView |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Nokia | Nokia |
| Announced | September 2010 | February 2012 |
| Status | Available - October 2010 | Available - June 2012 |
| Colors | Silver, Warm grey, Golden khaki | Black, White, Red |
| Form Factor | Candybar | Candybar |
| Dimension |
111 x 47.5 x 11 mm, 51.4 cc (4.37 x 1.87 x 0.43 in, 2.02 cc) |
123.9 x 60.2 x 13.9 mm, 95.5 cc (4.88 x 2.37 x 0.55 in, 3.76 cc) |
| Weight | 100 g (3.53 oz) | 169 g (5.96 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
||
| OS | Nokia Belle OS | |
| Processor | 1.3 GHz ARM 11 [Similar] | |
| GPU | ||
| RAM | 64 MB [Browse Similar] | 512 MB [Browse Similar] |
| Internal Memory | 30 MB | 16 GB storage, 1 GB ROM |
| External Memory | microSD, up to 32GB | microSD, up to 32 GB |
|
||
| Type | TFT resistive touchscreen | AMOLED capacitive touchscreen |
| Colors | 256K colors | 16M colors |
| Size | 2.4 inches [Similar] | 4.0 inches [Similar] |
| Resolution | 240 x 320 pixels (167 ppi) | 360 x 640 pixels (184 ppi) |
| Screen-to-Body Ratio | 33.70% | 58.86% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Stereo FM radio with RDS | Stereo FM radio with RDS; FM t |
| Games | Yes + downloadable | Yes |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 5 MP, 2592х1944 pixels [Similar] | 41 MP (38 MP effective, 7152 x 5368 pixe [Similar] |
| Flash | LED flash | Carl Zeiss optics |
| Features | 1/1.2' Sensor Size, ND Filter, Geo-tagging, Face Detection | |
| Video | Yes, VGA@15fps | Yes, 1080p@30fps, 3x digital zoom (effective 26-74mm f/2.4 @1080p) |
| Front Camera | No [Similar] | Yes, VGA; VGA@30fps video recording [Similar] |
|
||
| GPRS | Class 32 | Class 33 |
| Edge | Class 32 | Class 33 |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| Bluetooth | Yes, v2.1 with A2DP | Yes, v3.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, DLNA, UPnP technology |
| USB | Yes, v2.0 microUSB | Yes, microUSB v2.0, USB On-the-go support |
| GPS | No | Yes, with A-GPS support |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | HTML5, Adobe Flash Lite |
|
||
| Phonebook | Yes, Photocall | Practically unlimited entries and fields, Photocall |
| Call Records | Yes | Practically unlimited |
| Internal | 30 MB, 64 MB RAM, 128 MB ROM | 16 GB storage, 1 GB ROM, 512 MB RAM |
| Expandable Storage | microSD, up to 32GB | microSD, up to 32 GB |
| USB OTG | - | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Ion | Standard battery, Li-Ion |
| Capacity | 1050 mAh (BL-5CT) | 1400 mAh (BV-4D) |
| Stand by | Up to 405 h (2G) Up to 440 h (3G) |
Up to 465 h (2G) Up to 540 h (3G) |
| Talk Time | Up to 5 h 30 min (2G) Up to 4 h (3G) |
Up to 11 h (2G) Up to 6 h 50 min (3G) |