|
Samsung Galaxy Y Pro Duos |
Lenovo A6000 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Samsung | Lenovo |
| Announced | December 2011 | January 2015 |
| Status | Available - January 2012 | Available - January 2015 |
| Price | - | Rs. 6,699 ($98.51) [Similarly Priced] |
| Colors | Black | Black |
| Form Factor | Candybar | Candybar |
| Dimension |
110.8 x 63.5 x 11.9 mm (4.36 x 2.5 x 0.47 in) |
141 x 70 x 8.2 mm (5.55 x 2.76 x 0.32 in) |
| Weight | 112.3 g (3.95.0.11 oz) | 128 g (4.52 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 | HSDPA 2100 |
| 4G Network | - | LTE |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
|
||
| OS | Android OS, v2.3 (Gingerbread) | Android OS, v4.4.2 (KitKat) |
| Processor | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 [Similar] | |
| GPU | Adreno 306 [Similar] | |
| RAM | 384 MB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 512 MB ROM | 8 GB |
| External Memory | microSD, up to 32GB, 2 GB included | microSD, up to 32 GB |
|
||
| Type | TFT capacitive touchscreen | IPS Capacitive Touchscreen |
| Colors | 256K colors | 16M colors |
| Size | 2.6 inches [Similar] | 5.0 inches [Similar] |
| Resolution | 400 x 240 pixels (179 ppi) | 720 x 1280 pixels (294 ppi) [Similar] |
| Screen-to-Body Ratio | 27.47% | 69.69% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Stereo FM radio with RDS | FM radio |
| Games | Yes | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 3.15 MP, 2048x1536 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
| Flash | No | LED flash |
| Features | Geo-tagging | Auto focus, Geo-tagging, Touch Focus, Face Detection |
| Video | Yes, QVGA@24fps | Yes |
| Front Camera | Yes, VGA [Similar] | 2 MP [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSDPA, 7.2 Mbps | HSPA, LTE Cat4 150/50 Mbps |
| Bluetooth | Yes, v3.0 with A2DP | v4.0, A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| USB | Yes, microUSB v2.0 | microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS |
| Browser | HTML, Adobe Flash | HTML5 |
|
||
| Internal | 512 MB ROM, 384 MB RAM | 8 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 32GB, 2 GB included | microSD, up to 32 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Ion | Li-Po Battery |
| Capacity | 1350 mAh | 2300 mAh |
| Stand by | Up to 528 h | Up to 264 h (2G) Up to 264 h (3G) Up to 276 h (4G) |
| Talk Time | Up to 9 h | Up to 22 h (2G) Up to 13 h (3G) |