|
Spice Mi-505 Stellar Horizon Pro |
LG Nexus 5 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Spice | LG |
| Announced | May 2013 | October 2013 |
| Status | Available - May 2013 | Available - November 2013 |
| Colors | White | Black, White |
| Form Factor | Candybar | Candybar |
| Dimension |
148 x 77.2 x 9.6 mm (5.83 x 3.04 x 0.38 in) |
137.84 x 69.17 x 8.59 mm (5.43 x 2.72 x 0.34 in) |
| Weight | 186 g (6.56 oz) | 130 g (4.59 oz) |
| 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 - CDMA version |
| 3G Network | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 HSDPA 800 / 850 / 1700 / 1900 / 2100 / 900 - CDMA version |
| 4G Network | - | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 LTE 700 / 800 / 850 / 1700 / 1900 / 2100 / 2600 - CDMA version |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
|
||
| OS | Android OS, v4.0 (Ice Cream Sandwich) | Android OS, v4.4 (KitKat) |
| Processor | - | Quad-core 2.3 GHz Krait 400, Qualcomm MSM8974 Snapdragon 800 [Similar] |
| GPU | - | Adreno 330 [Similar] |
| RAM | N/A | 2 GB [Browse Similar] |
| Internal Memory | - | 16/32 GB storage |
| External Memory | microSD, up to 32 GB | No |
|
||
| Type | TFT capacitive touchscreen | True HD IPS Plus capacitive touchscreen, Corning Gorilla Glass 3 |
| Colors | - | 16M colors |
| Size | 5.0 inches [Similar] | 4.95 inches [Similar] |
| Resolution | 480 x 800 pixels (187 ppi) [Similar] | 1080 x 1920 pixels (445 ppi) [Similar] |
| Screen-to-Body Ratio | 62.01% | 70.86% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 5 MP, 2592х1944 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
| Flash | dual-LED flash | LED flash |
| Features | - | Auto focus, Geo-tagging, Touch Focus, Face Detection, Photo Sphere, Optical Image Stabilization |
| Video | Yes | Yes, 1080p@30fps |
| Front Camera | Yes, 1.3 MP [Similar] | Yes, 1.3 MP [Similar] |
|
||
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| Edge | Class 12 | Class 12 |
| 3G | HSDPA, HSUPA | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| Bluetooth | Yes, v4.0 | Yes, v4.0 with A2DP |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot |
| USB | Yes, microUSB | Yes, microUSB (SlimPort) v2.0 |
| GPS | Yes | Yes, with A-GPS support and GLONASS |
| Browser | HTML | HTML5 |
|
||
| Internal | - | 16/32 GB storage, 2 GB RAM |
| Expandable Storage | microSD, up to 32 GB | No |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Non-removable Li-Po Battery |
| Capacity | 2100 mAh | 2300 mAh |
| Stand by | Up to 200 h | Up to 300 h |
| Talk Time | Up to 4 h 20 min | Up to 17 h |