|
alcatel A5 LED |
Nokia 3310 3G |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | alcatel | Nokia |
| Announced | February 2017 | September 2017 |
| Status | Coming Soon - Q1 2017 | Coming Soon - October 2017 |
| Colors | Gray | Azure, Yellow, Warm Red, Charcoa |
| Form Factor | Candybar | Candybar |
| Dimension |
146 x 72.1 x 7.7 mm (5.75 x 2.84 x 0.3 in) |
117 x 52.4 x 13.4 mm (4.61 x 2.06 x 0.53 in) |
| Weight | - | 88.2/ 84.9 g (3.1.0.07/ 2.96.0.32 oz) |
| SIM Type | Nano-SIM | Single SIM (Micro-SIM), Dual SIM (Micro-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) GSM 900 / 1800 - Single SIM |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - Dual SIM HSDPA 900 / 2100 - Single SIM |
| 4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 28(700) | - |
| Messaging | SMS, MMS, EMail, IM | SMS |
| Build Features | - | - Flashlight |
| Notification LED | Yes | No |
|
||
| OS | Android OS, v6.0 (Marshmallow) | - |
| Processor | Octa-core 1.5 GHz Cortex-A53, Mediatek MT6753 [Similar] | - |
| GPU | Mali-T720MP3 [Similar] | - |
| RAM | 2 GB [Browse Similar] | N/A |
| Internal Memory | 16 GB | 64 MB |
| External Memory | microSD, up to 32 GB | microSD, up to 32 GB (dedicated slot) |
|
||
| Type | IPS LCD Capacitive Touchscreen | TFT |
| Colors | 16M colors | - |
| Size | 5.2 inches [Similar] | 2.4 inches [Similar] |
| Resolution | 720 x 1280 pixels (282 ppi) [Similar] | 240 x 320 pixels (167 ppi) |
| Screen-to-Body Ratio | 71.03% | 28.98% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio; built-in antenna | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP [Similar] | 2 MP [Similar] |
| Flash | Dual-LED (dual Tone) | LED Flash |
| Features | Autofocus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | - |
| Video | 1080p@30fps | Yes |
| Front Camera | 5 MP, LED flash [Similar] | No [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA |
| Bluetooth | v4.2, A2DP, LE | 2.1, A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | No |
| USB | microUSB v2.0 | microUSB 2.0 |
| GPS | Yes, with A-GPS | No |
| Browser | HTML5 | WAP 2.0/xHTML |
|
||
| Phonebook | Practically unlimited entries and fields, Photocall | Yes |
| Call Records | Practically unlimited | Yes |
| Internal | 16 GB, 2 GB RAM | 64 MB |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB (dedicated slot) |
| USB OTG | Not Supported | Not Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Removable Li-Ion Battery (BL-5C) |
| Capacity | 2800 mAh | 1200 mAh |
| Stand by | - | Up to 576 h |
| Talk Time | - | Up to 6 h 30 min |