|
Amazon Kindle Fire HD |
LG Optimus F7 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Amazon | LG |
| Announced | September 2012 | February 2013 |
| Status | Available - September 2012 | Available - June 2013 |
| Colors | Black | Black, White |
| Form Factor | Candybar | Candybar |
| Dimension |
193 x 137 x 10.3 mm (7.6 x 5.39 x 0.41 in) |
131.7 x 68.2 x 9.6 mm (5.19 x 2.69 x 0.38 in) |
| Weight | 395 g (13.93 oz) | 133 g (4.69 oz) |
| 2G Network | N/A | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | N/A | HSDPA 900 / 1900 / 2100 |
| 4G Network | - | LTE |
| Messaging | , Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
||
| OS | Android OS, v4.0 (customized) | Android OS, v4.1.2 (Jelly Bean) |
| Processor | Dual-core 1.2 GHz Cortex-A9, TI OMAP 4460 [Similar] | Dual-core 1.5 GHz [Similar] |
| GPU | PowerVR SGX540 [Similar] | - |
| RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 16/32 GB storage | 8 GB |
| External Memory | No | microSD, up to 32 GB |
|
||
| Type | IPS LCD capacitive touchscreen | True HD-IPS LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 7.0 inches [Similar] | 4.7 inches [Similar] |
| Resolution | 800 x 1280 pixels (216 ppi) [Similar] | 720 x 1280 pixels (312 ppi) [Similar] |
| Screen-to-Body Ratio | 53.55% | 68.00% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | - |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 1.3 MP, 1280 x 1024 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
| Flash | No | LED flash |
| Features | - | Auto focus, Geo-tagging, Touch Focus, Face Detection, Voice Shutter |
| Video | No | Yes, 1080 |
| Front Camera | No [Similar] | Yes, 1.3 MP [Similar] |
|
||
| GPRS | No | Yes |
| Edge | No | Yes |
| 3G | No | HSDPA, HSUPA, LTE |
| Bluetooth | Yes, with A2DP | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA |
| USB | Yes, v2.0 | Yes, microUSB v2.0 |
| GPS | No | Yes, with A-GPS support |
| Browser | HTML5 (Amazon Silk) | HTML |
|
||
| Internal | 16/32 GB storage, 1 GB RAM | 8 GB, 1 GB RAM |
| Expandable Storage | No | microSD, up to 32 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion battery (16.43 Wh) | Li-Ion Battery |
| Capacity | 4400 mAh | 2540 mAh |
| Stand by | - | Up to 300 h |
| Talk Time | Up to 11 h | Up to 13 h |