|
Asus Google Nexus 7 Cellular |
Lenovo A536 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Asus | Lenovo |
| Announced | October 2012 | September 2014 |
| Status | Available - November 2012 | Available - September 2014 |
| Colors | Black | Black, White |
| Form Factor | Candybar | Candybar |
| Dimension |
198.5 x 120 x 10.5 mm (7.81 x 4.72 x 0.41 in) |
139.6 x 72 x 9.95 mm (5.5 x 2.83 x 0.39 in) |
| Weight | 340 g (11.99 oz) | 149 g (5.26 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 1700 / 1900 / 2100 | HSDPA 900 / 2100 |
| Messaging | , Push Mail, EMail, IM | SMS, MMS, EMail, IM |
|
||
| OS | Android OS, v4.1 (Jelly Bean), upgradable to v4.1.2 | Android OS, v4.4.2 (KitKat) |
| Processor | Quad-core 1.3 GHz Cortex-A9, Nvidia Tegra 3 [Similar] | Quad-core 1.3 GHz, Mediatek MT6582M [Similar] |
| GPU | ULP GeForce [Similar] | Mali-400MP2 [Similar] |
| RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 32 GB storage | 8 GB ROM |
| External Memory | No | microSD, up to 32 GB |
|
||
| Type | LED-backlit IPS LCD capacitive touchscreen | TFT Capacitive Touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 7.0 inches [Similar] | 5.0 inches [Similar] |
| Resolution | 800 x 1280 pixels (216 ppi) [Similar] | 480 x 854 pixels (196 ppi) [Similar] |
| Screen-to-Body Ratio | 59.45% | 68.49% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | FM Radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 1.2 MP front facing [Similar] | 5 MP, 2592 x 1944 pixels [Similar] |
| Flash | No | LED Flash |
| Features | Video-calling | Geo-tagging, Touch Focus, Face And Smile Detection, Panorama, HDR |
| Video | Yes, 720p | Yes |
| Front Camera | No [Similar] | Yes, 2 MP [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | Yes, 384 kbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | Yes | v4.0 |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 | microUSB v2.0 |
| GPS | Yes | Yes, with A-GPS |
| Browser | HTML | HTML |
|
||
| Internal | 32 GB storage, 1GB RAM | 8 GB ROM, 1 GB RAM |
| Expandable Storage | No | microSD, up to 32 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Ion | Li-Po Battery |
| Capacity | 4325 mAh | 2000 mAh |
| Stand by | Up to 300 h | Up to 300 h |
| Talk Time | Up to 8 h | Up to 15 h 30 min |