|
Asus Transformer Pad TF300T |
Samsung Galaxy Tab S2 9.7 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Asus | Samsung |
| Announced | February 2012 | July 2015 |
| Status | Available - April 2012 | Coming Soon - August 2015 |
| Price | - | Rs. 23,855 ($349.99) [Similarly Priced] |
| Colors | Royal Blue, Iceberg White, Torch Red | White, black |
| Form Factor | Candybar | Candybar |
| Dimension |
263 x 180.8 x 9.9 mm (10.35 x 7.12 x 0.39 in) |
237.3 x 169 x 5.6 mm (9.34 x 6.65 x 0.22 in) |
| Weight | 635 g (22.4 oz) | 389 g (Wi-Fi) / 392 g (LTE) (13.72 oz (Wi-Fi) / 13.83 oz (LTE)) |
| 2G Network | N/A | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | N/A | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | - | LTE 700 / 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
| Build Features | - | - Fingerprint sensor |
|
||
| OS | Android OS, v4.0 (Ice Cream Sandwich) | Android OS, v5.0.2 (Lollipop) |
| Processor | Quad-core 1.2 GHz Cortex-A9, Nvidia Tegra 3 T30L [Similar] | , Qualcomm Snapdragon |
| GPU | ULP GeForce [Similar] | - |
| RAM | 1 GB [Browse Similar] | 3 GB [Browse Similar] |
| Internal Memory | 16/32 GB storage | 32/64 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 128 GB |
|
||
| Type | IPS LCD, capacitive touchscreen | Super AMOLED capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 10.1 inches [Similar] | 9.7 inches [Similar] |
| Resolution | 1280 x 800 pixels (149 ppi) [Similar] | 1536 x 2048 pixels (264 ppi) |
| Screen-to-Body Ratio | 62.58% | 72.61% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP, 3264x2448 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
| Flash | No | No |
| Features | Auto focus, Geo-tagging | Auto focus, Yes |
| Video | Yes, 1080p | 1440p@30fps |
| Front Camera | Yes, 1.2 MP [Similar] | 2.1 MP [Similar] |
|
||
| GPRS | No | Yes |
| Edge | No | Yes |
| 3G | No | HSPA, LTE |
| Bluetooth | Yes, v3.0 with EDR | v4.1, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | Yes, v2.0 | microUSB v2.0 |
| GPS | Yes | Yes, with A-GPS, GLONASS |
| Browser | HTML, Adobe Flash | HTML5 |
|
||
| Internal | 16/32 GB storage, 1 GB RAM | 32/64 GB, 3 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 128 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po battery (22 Wh) | Non-removable Li-Ion Battery |
| Capacity | - | 5870 mAh |
| Stand by | - | - |
| Talk Time | Up to 10 h | - |