Asus Transformer Prime TF201![]() |
Asus Google Nexus 7 2013![]() |
Add 3rd Phone | ||
|
|
|
|
||
Manufacturer | Asus | Asus |
Announced | October 2011 | July 2013 |
Status | Available - December 2011 | Available - July 2013 |
Colors | Amethyst Gray, Champagne Gold | Black |
Form Factor | Candybar | Candybar |
Dimension |
263 x 180.8 x 8.3 mm (10.35 x 7.12 x 0.33 in) |
200 x 114 x 8.7 mm (7.87 x 4.49 x 0.34 in) |
Weight | 586 g (20.67 oz) | 290 g (Wi-Fi) / 299 g (LTE) (10.23 oz (Wi-Fi) / 10.55 oz (LTE) ) |
2G Network | N/A | GSM 850 / 900 / 1800 / 1900 - LTE Version |
3G Network | N/A | HSDPA 850 / 900 / 1700 / 1900 / 2100 - LTE Version HSDPA 850 / 900 / 2100 - LTE Version |
4G Network | - | LTE - LTE Version |
Messaging | , Push Mail, EMail, IM | , Push Mail, EMail, IM |
|
||
OS | Android OS, v3.2 (Honeycomb), upgradable to v4.0 (Ice Cream Sandwich) | Android OS, v4.3 (Jelly Bean) |
Processor | Quad-core 1.3 GHz Cortex-A9, Nvidia Tegra 3 [Similar] | Quad-core 1.5 GHz Krait 300, Qualcomm APQ8064 Snapdragon 600 [Similar] |
GPU | ULP GeForce [Similar] | Adreno 320 [Similar] |
RAM | 1 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 32/64 GB storage | 16/32 GB |
External Memory | microSD, up to 32 GB | No |
|
||
Type | Super IPS+ LCD | LED-backlit IPS LCD capacitive touchscreen, Corning Gorilla Glass |
Colors | capacitive touchscreen | 16M colors |
Size | 10.1 inches [Similar] | 7.0 inches [Similar] |
Resolution | 1280 x 800 pixels (149 ppi) [Similar] | 1200 x 1920 pixels (323 ppi) |
Screen-to-Body Ratio | 62.58% | 62.49% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | 8 MP, 3264x2448 pixels [Similar] | 5 MP, 2592 х 1944 pixels [Similar] |
Flash | LED flash | No |
Features | Auto focus, Geo-tagging | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection |
Video | Yes, 1080p | Yes, 1080p@30fps |
Front Camera | Yes, 1.2 MP [Similar] | Yes, 1.2 MP [Similar] |
|
||
GPRS | No | Yes |
Edge | No | Yes |
3G | N/A | HSPA+; LTE |
Bluetooth | Yes, with A2DP | Yes, v4.0 with A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
USB | Yes, v2.0 | Yes, microUSB (SlimPort) v2.0 |
GPS | Yes, with A-GPS support | Yes |
Browser | HTML, Adobe Flash | HTML5 |
|
||
Internal | 32/64 GB storage, 1 GB RAM | 16/32 GB, 2 GB RAM |
Expandable Storage | microSD, up to 32 GB | No |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Non-removable Li-Po battery (25 Wh) | Non-removable battery |
Capacity | - | 3950 mAh |
Stand by | Up to 300 h | - |
Talk Time | Up to 12 h | Up to 10 h (multimedia) |