|
Asus Zenfone 2 ZE551ML |
Nokia 222 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Asus | Nokia |
| Announced | January 2015 | August 2015 |
| Status | Available - March 2015 | Coming Soon - September 2015 |
| Price | Rs. 14,999 ($220.57) [Similarly Priced] | Rs. 2,999 ($44.10) [Similarly Priced] |
| Colors | Osmium Black, Sheer Gold, Glacier Gray, Glamor Red, Ceramic Whit | Black, White |
| Form Factor | Candybar | Candybar |
| Dimension |
152.5 x 77.2 x 10.9 mm (6 x 3.04 x 0.43 in) |
116 x 50 x 12.9 mm (4.57 x 1.97 x 0.51 in) |
| Weight | 170 g (6 oz) | 79 g (2.79 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | N/A |
| 4G Network | LTE 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 (Bands 1, 2, 3, 4, 5, 7, 8, 9, 17, 18, 19, 20, 28, 29) |
- |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, IM |
|
||
| OS | Android OS, v5.0 (Lollipop) | - |
| Processor |
Quad-core 2.3 GHz Quad-core 1.8 GHz, Intel Atom Z3580 Intel Atom Z3560 [Similar] |
- |
| GPU | PowerVR G6430 [Similar] | - |
| RAM | 2/4 GB [Browse Similar] | 16 MB [Browse Similar] |
| Internal Memory | 16/32/64 GB | N/A |
| External Memory | microSD, up to 64 GB | microSD, up to 32 GB |
|
||
| Type | IPS Capacitive Touchscreen, Corning Gorilla Glass 3 | TFT |
| Colors | 16M colors | 256K colors |
| Size | 5.5 inches [Similar] | 2.4 inches [Similar] |
| Resolution | 1080 x 1920 pixels (401 ppi) [Similar] | 240 x 320 pixels (167 ppi) |
| Screen-to-Body Ratio | 70.67% | 30.63% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Yes | Stereo FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 13 MP, 4128 x 3096 pixels [Similar] | 2 MP, 1600 x 1200 pixels [Similar] |
| Flash | dual-LED (dual tone) | No |
| Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | - |
| Video | 1080p@30fps | 240p@15fps |
| Front Camera | 5 MP [Similar] | No [Similar] |
|
||
| GPRS | Yes | Up to 85.6 kbps |
| Edge | Yes | Up to 236.8 kbps |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | N/A |
| Bluetooth | v4.0, A2DP, EDR | v3.0, A2DP |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | No |
| USB | microUSB v2.0, USB Host | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS | No |
| Browser | HTML5 | WAP 2.0/xHTML |
|
||
| Phonebook | Practically unlimited entries and fields, Photocall | 1000 entries |
| Call Records | Practically unlimited | Yes |
| Internal | 16/32/64 GB, 2/4 GB RAM | 16 MB RAM |
| Expandable Storage | microSD, up to 64 GB | microSD, up to 32 GB |
| USB OTG | Supported | - |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery | Li-Ion Battery |
| Capacity | 3000 mAh | 1100 mAh |
| Stand by | - | Up to 696 h |
| Talk Time | - | Up to 20 h |