|
GiONEE ELIFE E5 |
Alcatel One Touch Idol X+ |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Gionee | Alcatel |
| Announced | July 2013 | January 2014 |
| Status | Available - July 2013 | Coming Soon - Q2 2014 |
| Colors | Graphite Black, White, Yellow | Black, White |
| Form Factor | Candybar | Candybar |
| Dimension |
6.85 mm thick (0.27 in thick) |
140.4 x 69.1 x 7.9 mm (5.53 x 2.72 x 0.31 in) |
| Weight | - | 125 g (4.41 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
||
| OS | Android OS, v4.2.1 (Jelly Bean) | Android OS, v4.2 (Jelly Bean) |
| Processor | Quad-core 1.5 GHz Cortex-A7, MediaTek MT6589T [Similar] | Octa-core 2 GHz Cortex-A7, Mediatek MT6592 [Similar] |
| GPU | PowerVR Series 5XT [Similar] | PowerVR SGX544 [Similar] |
| RAM | 1 GB [Browse Similar] | 2 GB [Browse Similar] |
| Internal Memory | 16 GB | 16 GB |
| External Memory | - | microSD, up to 32 GB |
|
||
| Type | Super AMOLED Plus Capacitive Touchscreen, Corning Gorilla Glass 2 | IPS LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 4.8 inches [Similar] | 5.0 inches [Similar] |
| Resolution | 720 x 1280 pixels (306 ppi) [Similar] | 1080 x 1920 pixels (441 ppi) [Similar] |
| Screen-to-Body Ratio | - | 70.90% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | FM Radio with RDS, FM Recording |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP, 3264 x 2448 pixels [Similar] | 13.1 MP, 4208 x 3120 pixels [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, BSI Sensor | Auto focus, Geo-tagging, Touch Focus, Face Detection |
| Video | Yes, 1080p | Yes, 1080p@30fps |
| Front Camera | Yes, 5 MP [Similar] | Yes, 2.1 MP [Similar] |
|
||
| GPRS | Class 12 | Yes |
| Edge | Class 12 | Yes |
| 3G | Yes | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0, USB On-the-go | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 16 GB, 1 GB RAM | 16 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
| USB OTG | Supported | - |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Non-removable Li-Ion Battery |
| Capacity | 2000 mAh | 2500 mAh |
| Stand by | - | Up to 320 h (2G) Up to 240 h (3G) |
| Talk Time | - | Up to 20 h (2G) Up to 12 h (3G) |