|
HTC 7 Surround |
HTC Desire |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | HTC | HTC |
| Announced | October 2010 | February 2010 |
| Status | Available - November 2010 | Available - March 2010 |
| Colors | Black | Black, Brown, Silver, White |
| Form Factor | Candybar | Candybar |
| Dimension |
119.7 x 61.5 x 13 mm (4.71 x 2.42 x 0.51 in) |
119 x 60 x 11.9 mm (4.69 x 2.36 x 0.47 in) |
| Weight | 165 g (5.82 oz) | 135 g (4.76 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 | HSDPA 900 / 2100 HSDPA 850 / 1900 - North America |
| Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail, IM |
|
||
| OS | Microsoft Windows Phone 7 | Android OS, v2.1 (Eclair), upgradable to v2.2 (Froyo) |
| Processor | 1 GHz Scorpion, Qualcomm QSD8250 Snapdragon [Similar] | 1 GHz Scorpion, Qualcomm QSD8250 Snapdragon [Similar] |
| GPU | Adreno 200 [Similar] | Adreno 200 [Similar] |
| RAM | 448 MB [Browse Similar] | 576 MB [Browse Similar] |
| Internal Memory | 16 GB storage | N/A |
| External Memory | No | microSD, up to 32 GB, 4 GB included |
|
||
| Type | Capacitive touchscreen | AMOLED or SLCD capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 3.8 inches [Similar] | 3.7 inches [Similar] |
| Resolution | 480 x 800 pixels (246 ppi) [Similar] | 480 x 800 pixels (252 ppi) [Similar] |
| Screen-to-Body Ratio | 55.61% | 54.64% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | - | Stereo FM radio with RDS |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 5 MP, 2592х1944 pixels [Similar] | 5 MP, 2592 x 1944 pixels [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging | Auto focus, Geo-tagging |
| Video | Yes, 720p | Yes, WVGA (800x480 pixels) @ 15fps, 720p@30fps via Android 2.2 (Froyo) update |
| Front Camera | No [Similar] | No [Similar] |
|
||
| GPRS | Class 32 | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Edge | Class 32 | Class 10, 236.8 kbps |
| 3G | HSDPA 7.2 Mbps; HSUPA 2 Mbps | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| Bluetooth | Yes, v2.1 with A2DP | Yes v2.1 with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g, Wi-Fi hotspot (Android 2.2) |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support; Bing Maps | Yes, with A-GPS support |
| Browser | WAP 2.0/xHTML, HTML | HTML, Adobe Flash |
|
||
| Internal | 16 GB storage, 448 MB RAM, 512 MB ROM | 576 MB RAM; 512 MB ROM |
| Expandable Storage | No | microSD, up to 32 GB, 4 GB included |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Li-Ion Battery |
| Capacity | 1230 mAh | 1400 mAh |
| Stand by | Up to 275 h (2G) Up to 255 h (3G) |
Up to 340 h (2G) Up to 360 h (3G) |
| Talk Time | Up to 4 h (2G) Up to 4 h 10 min (3G) |
Up to 6 h 40 min (2G) Up to 6 h 30 min (3G) |