|
HTC Desire X |
Motorola DROID RAZR HD |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | HTC | Motorola |
| Announced | August 2012 | September 2012 |
| Status | Available - October 2012 | Available - October 2012 |
| Colors | White, blue | Black, White |
| Form Factor | Candybar | Candybar |
| Dimension |
118.5 x 62.3 x 9.3 mm (4.67 x 2.45 x 0.37 in) |
131.9 x 67.9 x 8.4 mm (5.19 x 2.67 x 0.33 in) |
| Weight | 120 g (4.23 oz) | 146 g (5.15 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | CDMA2000 1xEV-DO HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | - | LTE 700 MHz Class 13 |
| Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail, IM |
|
||
| OS | Android OS, v4.0.4 (Ice Cream Sandwich) | Android OS, v4.0.4 (Ice Cream Sandwich), upgradable to v4.1 |
| Processor | Dual-core 1 GHz, MSM8225 Qualcomm S4 [Similar] | Dual-core 1.5 GHz, Qualcomm MSM8960 Snapdragon [Similar] |
| GPU | Adreno 203 [Similar] | Adreno 225 [Similar] |
| RAM | 768 MB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 4 GB storage | 12 GB storage |
| External Memory | microSD, up to 32 GB | microSD, up to 32GB |
|
||
| Type | Super LCD capacitive touchscreen | Super AMOLED capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 4.0 inches [Similar] | 4.7 inches [Similar] |
| Resolution | 480 x 800 pixels (233 ppi) [Similar] | 720 x 1280 pixels (312 ppi) [Similar] |
| Screen-to-Body Ratio | 61.81% | 68.20% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Stereo FM radio with RDS | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 5 MP, 2592х1944 pixels [Similar] | 8 MP, 3264x2448 pixels [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging | Auto focus, Touch-focus, Geo-tagging, Face Detection, Image Stabilization |
| Video | Yes | Yes, 1080p@30fps |
| Front Camera | No [Similar] | Yes, 1.3 MP [Similar] |
|
||
| GPRS | Yes | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| Edge | Yes | Class 12 |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | Rev. A, up to 3.1 Mbps, LTE, HSPA+ |
| Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with LE+EDR |
| Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS |
| Browser | HTML5 | HTML, Adobe Flash |
|
||
| Internal | 4 GB storage, 768 MB RAM | 12 GB storage, 1GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Ion | Li-Po Battery |
| Capacity | 1650 mAh | 2530 mAh |
| Stand by | Up to 833 h (2G) Up to 750 h (3G) |
Up to 286 h |
| Talk Time | Up to 10 h (2G) Up to 20 h (3G) |
Up to 24 h |