|
HTC EVO 3D |
Meizu MX |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | HTC | Meizu |
| Announced | Q1 2011 | December 2011 |
| Status | Available - July 2011 | Available - March 2012 |
| Colors | Black | Black/White |
| Form Factor | Candybar | Candybar |
| Dimension |
126 x 65 x 12.1 mm (4.96 x 2.56 x 0.48 in) |
121.3 x 63.3 x 10.3 mm (4.78 x 2.49 x 0.41 in) |
| Weight | 170 g (6 oz) | 139 g (4.9 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 or HSDPA 850 / 2100 HSDPA 900 / 1700 / 2100 |
HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
|
||
| OS | Android OS, v2.3 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) | Android OS, v2.3.5 (Gingerbread), upgradeable to v4.0 (Ice Cream Sandwich) |
| Processor | Dual-core 1.2 GHz, Qualcomm MSM8660 [Similar] | Dual-core 1.4 GHz Cortex-A9, Exynos [Similar] |
| GPU | Adreno 220 [Similar] | Mali-400MP [Similar] |
| RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 1 GB storage | 16 GB storage |
| External Memory | microSD, up to 32 GB | No |
|
||
| Type | 3D LCD capacitive touchscreen | ASV capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 4.3 inches [Similar] | 4.0 inches [Similar] |
| Resolution | 540 x 960 pixels (256 ppi) [Similar] | 640 x 960 pixels (288 ppi) |
| Screen-to-Body Ratio | 62.31% | 62.24% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Stereo FM radio with RDS | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 5 MP, 2560х1920 pixels [Similar] | 8 MP, 3264x2448 pixels [Similar] |
| Flash | dual-LED flash | LED flash |
| Features | Auto focus, Stereoscopic Photos (2 MP Only) & Videos; Geo-tagging | Auto focus, Geo-tagging, Smile Detection, Wide Dynamic Mode |
| Video | Yes, 720p@30fps (2D), 720p@30fps (3D) | Yes, 1080p@30fps |
| Front Camera | Yes, 1.3 MP [Similar] | Yes, VGA [Similar] |
|
||
| GPRS | Up to 114 kbps | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| Edge | Up to 560 kbps | Class 12 |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | HSDPA 21.6 Mbps, HSUPA 5.76 Mbps |
| Bluetooth | Yes, v3.0 with A2DP, EDR | Yes, v2.1 with A2DP, EDR |
| Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 (MHL) | Yes, microUSB v2.0 (MHL), USB On-the-go |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support |
| Browser | HTML | HTML, Adobe Flash |
|
||
| Internal | 1 GB storage, 1 GB RAM | 16 GB storage, 1 GB RAM |
| Expandable Storage | microSD, up to 32 GB | No |
| USB OTG | - | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Non-removable Li-Ion Battery |
| Capacity | 1730 mAh | 1600 mAh |
| Stand by | Up to 358 h (2G) Up to 420 h (3G) |
- |
| Talk Time | Up to 9 h 20 min (2G) Up to 7 h 45 min (3G) |
- |