|
HTC One XC |
Amazon Kindle Fire HD |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | HTC | Amazon |
| Announced | June 2012 | September 2012 |
| Status | Available - August 2012 | Available - September 2012 |
| Colors | Black | Black |
| Form Factor | Candybar | Candybar |
| Dimension |
134.8 x 69 x 9.5 mm (5.31 x 2.72 x 0.37 in) |
193 x 137 x 10.3 mm (7.6 x 5.39 x 0.41 in) |
| Weight | 138.5 g (4.87.0.18 oz) | 395 g (13.93 oz) |
| 2G Network | CDMA 800 / 1900 GSM 900 / 1800 / 1900 |
N/A |
| 3G Network | CDMA2000 1xEV-DO | N/A |
| Messaging | SMS, MMS, Push Mail, EMail | , Push Mail, EMail, IM |
|
||
| OS | Android OS, v4.0 (Ice Cream Sandwich) | Android OS, v4.0 (customized) |
| Processor | Dual-core 1.5 GHz [Similar] | Dual-core 1.2 GHz Cortex-A9, TI OMAP 4460 [Similar] |
| GPU | - | PowerVR SGX540 [Similar] |
| RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 16 GB | 16/32 GB storage |
| External Memory | No | No |
|
||
| Type | Capacitive touchscreen | IPS LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 4.7 inches [Similar] | 7.0 inches [Similar] |
| Resolution | 720 x 1280 pixels (312 ppi) [Similar] | 800 x 1280 pixels (216 ppi) [Similar] |
| Screen-to-Body Ratio | 65.67% | 53.55% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | - | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP, 3264x2448 pixels [Similar] | 1.3 MP, 1280 x 1024 pixels [Similar] |
| Flash | LED flash | No |
| Features | Auto focus, Simultaneous HD Video And Image Recording, Geo-tagging, Face And Smile Detection | - |
| Video | Yes, 1080p@24fps, stereo sound rec., video stabilization | No |
| Front Camera | Yes, 1.3 MP, 720p [Similar] | No [Similar] |
|
||
| GPRS | - | No |
| Edge | - | No |
| 3G | Rev. A, up to 3.1 Mbps | No |
| Bluetooth | Yes | Yes, with A2DP |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n, dual-band |
| USB | Yes, microUSB (MHL) v2.0 | Yes, v2.0 |
| GPS | Yes, with A-GPS support | No |
| Browser | HTML | HTML5 (Amazon Silk) |
|
||
| Internal | 16 GB, 1 GB RAM | 16/32 GB storage, 1 GB RAM |
| Expandable Storage | No | No |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Ion | Non-removable Li-Ion battery (16.43 Wh) |
| Capacity | 2000 mAh | 4400 mAh |
| Stand by | - | - |
| Talk Time | - | Up to 11 h |