|
HTC Wildfire S |
Xiaomi Redmi Note 4G |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | HTC | Xiaomi |
| Announced | February 2011 | August 2014 |
| Status | Available - May 2011 | Available - November 2014 |
| Colors | Black, Silver, Brown, Lilac | Black/White |
| Form Factor | Candybar | Candybar |
| Dimension |
101.3 x 59.4 x 12.4 mm (3.99 x 2.34 x 0.49 in) |
154 x 78.7 x 9.5 mm (6.06 x 3.1 x 0.37 in) |
| Weight | 105 g (3.7 oz) | 199 g (7.02 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 or HSDPA 2100 (Australia) |
TD-SCDMA 1900 / 2000 |
| 4G Network | - | TD-LTE 1900 / 2300 / 2600 |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
|
||
| OS | Android OS, v2.3 (Gingerbread) | Android OS, v4.2 (Jelly Bean) |
| Processor | 600MHz ARM 11 processor, Qulacomm MSM7227 chipset [Similar] | Quad-core 1.6 GHz Cortex-A7, Qualcomm MSM8928 Snapdragon 400 [Similar] |
| GPU | Adreno 200 [Similar] | Adreno 305 [Similar] |
| RAM | 512 MB [Browse Similar] | 2 GB [Browse Similar] |
| Internal Memory | 512 MB ROM | 8 GB |
| External Memory | microSD, up to 32GB, 2GB included | microSD, up to 64 GB |
|
||
| Type | TFT capacitive touchscreen | IPS LCD capacitive touchscreen |
| Colors | 256K colors | 16M colors |
| Size | 3.2 inches [Similar] | 5.5 inches [Similar] |
| Resolution | 320 x 480 pixels (180 ppi) | 720 x 1280 pixels (267 ppi) [Similar] |
| Screen-to-Body Ratio | 50.83% | 68.82% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Stereo FM radio with RDS | FM radio |
| Games | Yes | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 5 MP, 2592 x 1944 pixels [Similar] | 13 MP, 4128 x 3096 pixels [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging, Face Detection | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, HDR |
| Video | Yes, VGA@24fps | 1080p@30fps |
| Front Camera | No [Similar] | 5 MP [Similar] |
|
||
| GPRS | Up to 114 kbps | Yes |
| Edge | Up to 560 kbps | Yes |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps | TD-SCDMA; LTE |
| Bluetooth | Yes, v3.0 with A2DP, EDR | v4.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 | microUSB v2.0, USB On-the-go |
| GPS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS |
| Browser | HTML | HTML5 |
|
||
| Internal | 512 MB ROM, 512 MB RAM (418 MB user-available) | 8 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 32GB, 2GB included | microSD, up to 64 GB |
| USB OTG | - | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Ion | Li-Po Battery |
| Capacity | 1230 mAh | 3200 mAh |
| Stand by | Up to 360 h (2G) Up to 570 h (3G) |
Up to 775 h (3G) |
| Talk Time | Up to 7 h 10 min (2G) Up to 5 h 50 min (3G) |
Up to 38 h (2G) Up to 14 h (3G) |