|
Huawei Enjoy 9s |
Samsung Galaxy J7 Max |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | Huawei | Samsung |
| Announced | March 2019 | June 2017 |
| Status | Coming Soon - March 2019 | Available - June 2017 |
| Price | - | Rs. 17,900 ($279.00) [Similarly Priced] |
| Colors | Starlight Blue, Midnight Black, Red | Black, Gold |
| Form Factor | Candybar | Candybar |
| Dimension |
155.2 x 73.4 x 8 mm (6.11 x 2.89 x 0.31 in) |
- |
| Weight | 160 g (5.64 oz) | - |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - J710F, J710H HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
| Messaging | SMS, MMS, EMail, IM | |
| Build Features | - Fingerprint Sensor |
- Smart Glow Notifications |
| Notification LED | - | Yes |
|
||
| OS | Android 9.0 (Pie); EMUI 9 | Android OS, v7.0 (Nougat) |
| User Interface | EMUI 9 | Samsung Experience |
| Processor | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53), Hisilicon Kirin 710 (12 nm) [Similar] | Octa-core (4 x 2.3 GHz + 4 x 1.6 GHz Cortex-A53), MediaTek MT6757V Helio P20 [Similar] |
| GPU | Mali-G51 MP4 [Similar] | Mali-T880 MP2 [Similar] |
| RAM | 4 GB [Browse Similar] | 4 GB [Browse Similar] |
| Internal Memory | 64/128 GB | 32 GB |
| External Memory | microSD, up to 512 GB (uses SIM 2 slot) | microSD, up to 256 GB |
|
||
| Type | LTPS IPS LCD Capacitive Touchscreen | IPS TFT capacitive touchscreen, 2.5D Gorilla Glass |
| Colors | 16M colors | 16M colors |
| Size | 6.21 inches [Similar] | 5.7 inches [Similar] |
| Resolution | 1080 x 2340 pixels (415 ppi) | 1080 x 1920 pixels (386 ppi) [Similar] |
| Screen-to-Body Ratio | 83.10% | - |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | FM radio, RDS, recording |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 24 MP + 16 MP + 2 MP [Similar] | 13 MP [Similar] |
| Flash | LED Flash | LED Flash |
| Features | 24 MP, PDAF 16 MP, (ultrawide) 2 MP, depth sensor HDR, Panorama |
Autofocus, f/1.7, 28mm, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
| Video | 1080p@30/60fps | 1080p@30fps |
| Front Camera | 8 MP, HDR, 1080p@30fps [Similar] | 13 MP, f/1.9 [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps | HSPA, LTE Cat4 150/50 Mbps |
| Bluetooth | 4.2, A2DP, LE, aptX HD | v4.1, A2DP |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| USB | microUSB 2.0, USB On-The-Go | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS |
| Browser | Yes | HTML5 |
|
||
| Internal | 64/128 GB, 4 GB RAM | 32 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 512 GB (uses SIM 2 slot) | microSD, up to 256 GB |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery |
| Capacity | 3400 mAh | 3300 mAh |
| Stand by | - | - |
| Talk Time | - | - |