|
Intex Aqua 5.0 |
Infocus M2 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Intex | InFocus |
| Announced | December 2012 | March 2015 |
| Status | Available - December 2012 | Available - March 2015 |
| Price | - | Rs. 4,999 ($73.51) [Similarly Priced] |
| Colors | White | Black, White |
| Form Factor | Candybar | Candybar |
| Dimension |
143 x 80 x 10.1 mm (5.63 x 3.15 x 0.4 in) |
135 x 64.5 x 11.1 mm (5.31 x 2.54 x 0.44 in) |
| Weight | 198.9 g (6.98.0.32 oz) | 145 g (5.11 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
||
| OS | Android OS, v4.0.3 (Ice Cream Sandwich) | Android OS, v4.4.2 (KitKat) |
| Processor | 1 GHz [Similar] | Quad-core 1.3 GHz, Mediatek MT6582 [Similar] |
| GPU | - | Mali-400MP2 [Similar] |
| RAM | 512 MB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 2 GB ROM | 8 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Type | TFT capacitive touchscreen | IPS LCD Capacitive Touchscreen |
| Colors | 262K colors | 16.7M colors |
| Size | 5.0 inches [Similar] | 4.2 inches [Similar] |
| Resolution | 480 x 800 pixels (187 ppi) [Similar] | 1280 x 768 pixels (355 ppi) |
| Screen-to-Body Ratio | 61.93% | 57.79% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | FM Radio with Recording |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 5 MP, 2592х1944 pixels [Similar] | 8 MP, 3264x2448 pixels [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR |
| Video | Yes | Yes, 1080p |
| Front Camera | Yes, 1.3 MP [Similar] | Yes, 8 MP, LED Flash [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | Yes, v2.0 A2DP | Yes, v4.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0, USB On-the-go |
| GPS | No | Yes, with A-GPS support |
| Browser | HTML | HTML5 |
|
||
| Internal | 2 GB ROM, 512 MB RAM | 8 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
| USB OTG | - | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Li-Ion Battery |
| Capacity | 2000 mAh | 2010 mAh |
| Stand by | Up to 160 h | Up to 280 h |
| Talk Time | Up to 3 h | Up to 8 h |