|
itel A70 |
itel A60 |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | ||
|
||
| Manufacturer | itel | itel |
| Announced | October 2023 | 2022 |
| Status | Available - November 2023 | Available. Released 2022 |
| Price | Rs. 6,799 ($0.00) [Similarly Priced] | Rs. 5,699 ($0.00) [Similarly Priced] |
| Colors | Brilliant Gold, Stylish Black, Field Green, Azure Blue | Dawn Blue, Vert Menthe, Sapphire Black |
| Form Factor | Candybar | Candybar |
| Dimension |
8.6 mm thickness (0.34 in thickness) |
- |
| Weight | - | - |
| SIM Type | Dual SIM | Dual SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE | 1, 3, 5, 8, 40, 41 |
| Messaging | ||
| Build Features | - Fingerprint Sensor (side-mounted) |
- Fingerprint Sensor (rear-mounted) |
|
||
| OS | Android 13 (Go edition) | Android 11 or 12 (Go edition) |
| Processor | Octa-core, Unisoc T603 | Quad-core 1.4 GHz, Unisoc SC9832E (28nm) [Similar] |
| GPU | - | Mali-T820 MP1 [Similar] |
| RAM | 4 GB [Browse Similar] | 2 GB [Browse Similar] |
| Internal Memory | 256 GB | 32 GB |
| External Memory | microSDXC (dedicated slot) | microSDXC |
|
||
| Type | HD+ IPS LCD Screen, 500 Nits (peak) | HD+ IPS LCD Screen |
| Colors | 16M colors | 16M colors |
| Size | 6.6 inches [Similar] | 6.6 inches [Similar] |
| Resolution | 720 x 1612 pixels (267 ppi) | 720 x 1612 pixels (267 ppi) |
| Screen-to-Body Ratio | - | - |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Unspecified | Unspecified |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 13 MP + 0.08 MP [Similar] | 8 MP + 0.3 MP [Similar] |
| Flash | Dual-LED Flash | LED Flash |
| Features | 13 MP 0.08 MP (auxiliary lens) HDR |
8 MP 0.3 MP |
| Video | Yes | Yes |
| Front Camera |
8 MP Video-Yes [Similar] |
5 MP Video-Yes [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA, LTE | HSPA, LTE |
| Bluetooth | Yes | Yes |
| Wi-Fi | Yes | Yes |
| USB | USB Type-C 2.0 | microUSB, OTG |
| GPS | GPS | GPS |
| Browser | Yes | Yes |
|
||
| Internal | 256 GB, 4 GB RAM or 128 GB, 4 GB RAM or 128 GB, 3 GB RAM | 32 GB, 2 GB RAM eMMC 5.1 |
| Expandable Storage | microSDXC (dedicated slot) | microSDXC |
| USB OTG | Not Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Battery Charging 10W |
Non-removable Li-Po Battery Battery Charging 10W |
| Capacity | 5000 mAh | 5000 mAh |
| Stand by | - | - |
| Talk Time | - | - |