|
LG F60 |
Samsung Galaxy Tab 4 8.0 2015 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | LG | Samsung |
| Announced | September 2014 | Expected Announcement - January 2015 |
| Status | Coming Soon - October 2014 | Rumored - February 2015 |
| Price | Rs. 7,975 ($117.28) [Similarly Priced] | Rs. 15,600 ($229.00) [Similarly Priced] |
| Colors | White, Black | White, Black |
| Form Factor | Candybar | Candybar |
| Dimension |
127.5 x 67.9 x 10.6 mm (5.02 x 2.67 x 0.42 in) |
210 x 124 x 8 mm (8.27 x 4.88 x 0.31 in) |
| Weight | - | 320 g (11.29 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | N/A |
| 3G Network | HSDPA 900 / 2100 | N/A |
| Messaging | SMS, MMS, EMail, IM | , EMail, IM |
|
||
| OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.4 (KitKat) |
| Processor | Quad-core 1.2 GHz, Qualcomm MSM8916 Snapdragon 410 [Similar] | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 [Similar] |
| GPU | Adreno 306 [Similar] | Adreno 306 [Similar] |
| RAM | 1 GB [Browse Similar] | 1.5 GB [Browse Similar] |
| Internal Memory | 4 GB ROM | 16 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 64 GB |
|
||
| Type | IPS LCD capacitive touchscreen | TFT capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 4.5 inches [Similar] | 8.0 inches [Similar] |
| Resolution | 480 x 800 pixels (207 ppi) [Similar] | 800 x 1280 pixels (189 ppi) [Similar] |
| Screen-to-Body Ratio | 66.78% | 71.02% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio with RDS | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 5 MP, 2592 х 1944 pixels [Similar] | 3.15 MP, 2048 x 1536 pixels [Similar] |
| Flash | LED flash | No |
| Features | Auto focus, Geo-tagging, Touch Focus, Panorama | Geo-tagging |
| Video | Yes | 720p@30fps |
| Front Camera | Yes, VGA [Similar] | 1.3 MP [Similar] |
|
||
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | N/A |
| Edge | Class 12 | N/A |
| 3G | HSDPA, HSUPA; LTE | N/A |
| Bluetooth | v4.0, A2DP | v4.0, A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
| USB | microUSB v2.0 | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS | Yes, with GLONASS |
| Browser | HTML | HTML5 |
|
||
| Internal | 4 GB ROM, 1 GB RAM | 16 GB, 1.5 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 64 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Non-removable Li-Po Battery |
| Capacity | 2100 mAh | 4450 mAh |
| Stand by | - | - |
| Talk Time | - | - |