|
LG Prada 3.0 |
Nokia E71 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | LG | Nokia |
| Announced | December 2011 | June 2008 |
| Status | Available - January 2012 | Available - July 2008 |
| Colors | Black | White Steel, Grey Steel, Black, Red |
| Form Factor | Candybar | Candybar |
| Dimension |
127.5 x 69 x 8.5 mm (5.02 x 2.72 x 0.33 in) |
114 x 57 x 10 mm, 66 cc
(4.49 x 2.24 x 0.39 in, 2.6 cc ) |
| Weight | - | 127 g (4.48 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 | HSDPA 900 / 2100 HSDPA 850 / 1900 - American version |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail |
|
||
| OS | Android OS, v2.3 (Gingerbread) | Symbian OS 9.2, Series 60 v3.1 UI |
| Processor | Dual-core 1 GHz Cortex-A9, TI OMAP 4430 [Similar] | 369 MHz ARM 11 [Similar] |
| GPU | PowerVR SGX540 [Similar] | |
| RAM | 1 GB [Browse Similar] | 128 MB [Browse Similar] |
| Internal Memory | 8 GB storage | 110 MB storage |
| External Memory | microSD, up to 32GB | microSD, up to 8GB, hotswap |
|
||
| Type | IPS LCD capacitive touchscreen | TFT |
| Colors | 16M colors | 16M colors |
| Size | 4.3 inches [Similar] | 2.36 inches [Similar] |
| Resolution | 480 x 800 pixels (217 ppi) [Similar] | 320 x 240 pixels (169 ppi) |
| Screen-to-Body Ratio | 59.80% | 26.70% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Stereo FM radio with RDS | FM radio (E71 only); Visual ra |
| Games | Yes | Yes + downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP, 3264x2448 pixels [Similar] | 3.15 MP, 2048x1536 pixels [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging | Auto focus, |
| Video | Yes, 1080p@30fps | Yes, QVGA@15fps |
| Front Camera | Yes, 1.3 MP [Similar] | Videocall camera [Similar] |
|
||
| GPRS | Yes | Class 32, 100 kbps |
| Edge | Yes | Class 32, 296 kbps |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 3.6 Mbps |
| Bluetooth | Yes, v3.0 with A2DP, EDR | Yes, v2.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g |
| USB | Yes, microUSB (MHL) v2.0 | Yes, v2.0 microUSB |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support; Nokia Maps |
| Browser | HTML | WAP 2.0/xHTML, HTML |
|
||
| Internal | 8 GB storage, 1 GB RAM, 512 MB ROM | 110 MB storage, 128 MB RAM |
| Expandable Storage | microSD, up to 32GB | microSD, up to 8GB, hotswap |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Ion | Standard battery, Li-Po |
| Capacity | 1540 mAh | 1500 mAh (BP-4L) |
| Stand by | Up to 410 h (2G) 480 h (3G) |
|
| Talk Time | Up to 10 h 30 min (2G) 4 h 30 min (3G) |
|