|
Motorola Moto X5 |
Samsung Galaxy S8 |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | Motorola | Samsung |
| Announced | Not announced yet | March 2017 |
| Status | Rumored | Available - April 2017 |
| Price | - | Rs. 57,900 ($720.00) [Similarly Priced] |
| Colors | Black, Blue | Black, White, Gold, Silver, Pink Gold |
| Form Factor | Candybar | Candybar |
| Dimension | - |
148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
| Weight | - | 155 g (5.47 oz) |
| SIM Type | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Dual-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA |
| 4G Network | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | LTE |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - Fingerprint Sensor - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
- |
| Notification LED | Yes | Yes |
|
||
| OS | Android 8.0 (Oreo) | Android OS, v7.0 (Nougat) |
| Processor | Octa-core |
Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) Octa-core (4x2.3 GHz & 4x1.7 GHz), Qualcomm MSM8998 Snapdragon 835 Exynos 8895 Octa [Similar] |
| GPU | - | Adreno 540 [Similar] |
| RAM | 4 GB [Browse Similar] | 4 GB [Browse Similar] |
| Internal Memory | 32/64 GB | 64 GB |
| External Memory | microSD, up to 256 GB | microSD, up to 256 GB (dedicated slot) |
|
||
| Type | LTPS IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | Super AMOLED capacitive touchscreen, Gorilla Glass 5 |
| Colors | 16M colors | 16M colors |
| Size | 5.9 inches [Similar] | 5.8 inches [Similar] |
| Resolution | 1080 x 2160 pixels (409 ppi) | 1440 x 2960 pixels (568 ppi) |
| Screen-to-Body Ratio | - | 84.06% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio, RDS, recording | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | Dual 12 MP + 8MP [Similar] | 12 MP [Similar] |
| Flash | Dual-LED Dual-tone Flash | Dual-LED (Dual Tone) |
| Features | Phase Detection Autofocus, dual pixel, f/1.8 aperture, Geo-tagging, Touch Focus, Face Detection, Panorama, Auto-HDR | Phase Detection Autofocus, OIS, f/1.7 aperture, Geo-tagging, Simultaneous 4K Video And 9MP Image Recording, Touch Focus, Face/smile Detection, Auto HDR, Panorama |
| Video | 2160p@30fps, 1080p@30/60fps | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. |
| Front Camera | Dual 16 MP + 8 MP, 1080p [Similar] | 8 MP, AF [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat13 600/150 Mbps | HSPA, LTE, VoLTE |
| Bluetooth | 5.0, A2DP, LE, EDR, aptX | v4.2, A2DP, LE, aptX |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | Type-C 1.0 reversible connector, USB On-The-Go | v3.1, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 32/64 GB, 4 GB RAM | 64 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 256 GB | microSD, up to 256 GB (dedicated slot) |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Light Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
| Heart-rate Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion Battery | Non-removable Li-Ion battery |
| Capacity | 3300 mAh | 3000 mAh |
| Stand by | - | - |
| Talk Time | - | - |