|
Motorola XT615 |
LG L70 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Motorola | LG |
| Announced | November 2011 | February 2014 |
| Status | Available - March 2012 | Available - March 2014 |
| Colors | Licorice, Ultra white | White, Black |
| Form Factor | Candybar | Candybar |
| Dimension |
117.7 x 60.5 x 9.9 mm (4.63 x 2.38 x 0.39 in) |
127.2 x 66.8 x 9.5 mm (5.01 x 2.63 x 0.37 in) |
| Weight | 123.6 g (4.34.0.21 oz) | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | HSDPA |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
|
||
| OS | Android OS, v2.3.7 (Gingerbread) | Android OS, v4.4.2 (KitKat) |
| Processor | 800 MHz, Qualcomm MSM7227A-0 [Similar] | Dual-core 1.2 GHz Cortex-A7, Qualcomm MSM8210/MSM8610 Snapdragon 200 [Similar] |
| GPU | Adreno 302 [Similar] | |
| RAM | 512 MB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 1 GB ROM | 4 GB |
| External Memory | microSD, up to 32GB | microSD, up to 32 GB |
|
||
| Type | TFT capacitive touchscreen | IPS LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 4.0 inches [Similar] | 4.5 inches [Similar] |
| Resolution | 480 x 854 pixels (245 ppi) [Similar] | 400 x 800 pixels (199 ppi) |
| Screen-to-Body Ratio | 61.87% | 61.35% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Yes | |
| Games | Yes | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP, 3264x2448 pixels [Similar] | 8 MP/ 5 MP (market dependant), [Similar] |
| Flash | LED flash | No |
| Features | Auto focus, | Geo-tagging |
| Video | Yes | Yes |
| Front Camera | Yes, VGA [Similar] | Yes, VGA [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA |
| Bluetooth | Yes, v3.0 with A2DP, EDR | Yes |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0, HS | Yes, microUSB v2.0 |
| GPS | No | Yes, with A-GPS support |
| Browser | HTML | HTML |
|
||
| Internal | 1 GB ROM, 512 MB RAM | 4 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 32GB | microSD, up to 32 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Ion | Li-Po battery |
| Capacity | 1390 mAh | 2100 mAh |
| Stand by | Up to 110 h | - |
| Talk Time | Up to 5 h | - |