|
OnePlus 15R |
Realme P4 Power |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | ||
|
||
| Manufacturer | OnePlus | Realme |
| Announced | December 2025 | January 2026 |
| Status | Coming Soon - January 2026 | Coming Soon - February 2026 |
| Price | Rs. 47,999 ($0.00) [Similarly Priced] | Rs. 25,999 ($0.00) [Similarly Priced] |
| Colors | Charcoal Black, Mint Breeze, Electric Violet | Flash Orange, Power Silver, Blue |
| Form Factor | Candybar | Candybar |
| Dimension |
163.4 x 77 x 8.1 mm or 8.3 mm (6.43 x 3.03 x 0.32 in or 0.33 in) |
162.3 x 76.2 x 9.1 mm (6.39 x 3 x 0.36 in) |
| Weight | 213 g or 219 g (7.51 oz or 7.73 oz) | 219 g (7.73 oz) |
| SIM Type | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 2100 - India |
| 4G Network | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66, 71 1, 3, 5, 8, 28, 40, 41 - India |
| 5G Network | 1, 3, 5, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA - India |
| Messaging | ||
| Build Features | - Fingerprint Sensor (under display, ultrasonic) IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Micro-Arc Oxidation ceramic-like coating on the back |
- Fingerprint Sensor (under display, optical) IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
|
||
| OS | Android 16, | Android 16, up to 3 major Android upgrades |
| User Interface | OxygenOS 16 | Realme UI 7.0 |
| Processor | Octa-core (2x3.84 GHz Cortex-A76 & 6xX.x GHz), Qualcomm Snapdragon 8 Gen 5 [Similar] | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Mediatek Dimensity 7400 Ultra (4 nm) [Similar] |
| GPU | Adreno [Similar] | Mali-G615 MC2 [Similar] |
| RAM | 12 GB [Browse Similar] | 12 GB [Browse Similar] |
| Internal Memory | 512 GB | 256 GB |
| External Memory | No | No |
|
||
| Type | FHD+ AMOLED Screen, 165Hz, PWM, HDR10+ HDR Vivid, 1800 Nits (HBM), 3600 Nits (peak) Corning Gorilla Glass 7i, Mohs Level 5 |
FHD+ AMOLED Screen, 144Hz, HDR10+, PWM 600 Nits (typ), 1800 Nits (HBM), 6500 Nits (peak) Corning Gorilla Glass 7i |
| Colors | 1B colors | 1B colors |
| Size | 6.83 inches [Similar] | 6.8 inches [Similar] |
| Resolution | 1272 x 2800 pixels (450 ppi) | 1280 x 2800 pixels (453 ppi) |
| Screen-to-Body Ratio | 90.19% | 91.11% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | Unspecified |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 50 MP + 8 MP [Similar] | 50 MP + 8 MP [Similar] |
| Flash | LED Flash | LED Flash |
| Features | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm Color Spectrum Sensor, HDR, Panorama |
50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm Color Spectrum Sensor, HDR, Panorama |
| Video | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
| Front Camera |
32 MP, f/2.0, 25mm (wide) HDR, panorama 4K@30fps, 1080p@30fps, gyro-EIS, OIS [Similar] |
16 MP, f/2.4, (wide) Panorama 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS, GALILEO, GLONASS, BDS |
| Browser | Yes | Yes |
|
||
| Internal | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 4.1 | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 3.1 |
| Expandable Storage | No | No |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Si/C Li-Ion Battery Fast Battery Charging 80W wired Reverse wired Bypass charging |
Non-removable Si/C Li-Ion Battery Fast Battery Charging 80W wired, 55W PPS, 13.5W PD/QC, 50% in 36 min 27W Reverse wired Bypass charging |
| Capacity | 7400 mAh | 10001 mAh |
| Stand by | - | - |
| Talk Time | - | - |