|
OnePlus 6T |
Xiaomi Mi 9 SE |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | OnePlus | Xiaomi |
| Announced | Not announced yet | February 2019 |
| Status | Rumored | Available - March 2019 |
| Price | Rs. 37,999 ($550.00) [Similarly Priced] | - |
| Colors | Mirror Black (glass back), Midnight Black (metal back) | Violet, Blue, Gray |
| Form Factor | Candybar | Candybar |
| Dimension |
157.5 x 74.8 x 8.2 mm (6.2 x 2.94 x 0.32 in) |
147.5 x 70.5 x 7.5 mm (5.81 x 2.78 x 0.3 in) |
| Weight | 185 g (6.53 oz) | 155 g (5.47 oz) |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Messaging | SMS, MMS, Push Mail, EMail, IM | |
| Build Features | - Fingerprint Sensor (In-display) |
Fingerprint Sensor (under display) |
|
||
| OS | Android 9.0 (Pie) | Android 9.0 (Pie) |
| User Interface | Oxygen 9.0.5 | MIUI 10 |
| Processor | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver), Qualcomm SDM845 Snapdragon 845 (10 nm) [Similar] | Octa-core 2.3 GHz, Qualcomm SDM712 Snapdragon 712 (10 nm) [Similar] |
| GPU | Adreno 630 [Similar] | Adreno 616 [Similar] |
| RAM | 8 GB [Browse Similar] | 6 GB [Browse Similar] |
| Internal Memory | 256 GB | 64/128 GB |
| External Memory | No | No |
|
||
| Type | AMOLED Capacitive Touchscreen, Corning Gorilla Glass 6 | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 5 |
| Colors | 16M colors | 16M colors |
| Size | 6.41 inches [Similar] | 5.97 inches [Similar] |
| Resolution | 1080 x 2340 pixels (402 ppi) | 1080 x 2340 (432 ppi) |
| Screen-to-Body Ratio | 85.64% | 84.02% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | Dual 16 MP + 20 MP [Similar] | 48 MP + 13 MP + 8 MP [Similar] |
| Flash | Dual-LED Flash | Dual-LED Flash |
| Features | 16 MP, f/1.5-2.4, Dual Pixel PDAF, OIS 20 MP, f/2.6, AF HDR, panorama |
48 MP, f/1.8, 1/2", 0.8µm, PDAF 13 MP, f/2.4, (ultrawide), 1.12µm 8 MP, f/2.4, (telephoto), 1.12µm, PDAF HDR, panorama |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps |
| Front Camera | 16 MP, HDR, 1080@30fps [Similar] | 20 MP, f/2.0, 0.9µm, HDR, 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps | HSPA, LTE-A |
| Bluetooth | 5.0, A2DP, LE, EDR | 5.0, A2DP, LE, aptX HD |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Browser | Chrome | Yes |
|
||
| Internal | 256 GB, 8 GB RAM, 128 GB, 6/8 GB RAM | 64/128 GB, 6 GB RAM |
| Expandable Storage | No | No |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
| Capacity | 3700 mAh | 3070 mAh |
| Stand by | - | - |
| Talk Time | - | - |