|
Realme 6i |
Samsung Galaxy M07 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Realme | Samsung |
| Announced | Expected Announcement - March 2020 | October 2025 |
| Status | Rumored - March 2020 | Available - October 2025 |
| Price | - | Rs. 7,699 ($0.00) [Similarly Priced] |
| Colors | Blue, Green | Black |
| Form Factor | Candybar | Candybar |
| Dimension |
164.4 x 75.4 x 9 mm (6.47 x 2.97 x 0.35 in) |
167.4 x 77.4 x 7.6 mm (6.59 x 3.05 x 0.3 in) |
| Weight | 195 g (6.88 oz) | 184 g (6.49 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Messaging | ||
| Build Features | - Fingerprint Sensor Splash resistant |
- Fingerprint Sensor (side-mounted) IP54 dust protected and water resistant (water splashes) |
|
||
| OS | Android 10.0 | Android 15, up to 6 major Android upgrades, One UI 7 |
| User Interface | ColorOS 6.0 | - |
| Processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55), Mediatek Helio G80 (12 nm) [Similar] | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek Helio G99 (6 nm) [Similar] |
| GPU | Mali-G52 MC2 [Similar] | Mali-G57 MC2 [Similar] |
| RAM | 4 GB [Browse Similar] | 4 GB [Browse Similar] |
| Internal Memory | 64 GB | 64 GB |
| External Memory | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
|
||
| Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass (unspecified) | HD+ PLS LCD Screen, 90Hz |
| Colors | 16M colors | 16M colors |
| Size | 6.52 inches [Similar] | 6.7 inches [Similar] |
| Resolution | 720 x 1600 pixels (269 ppi) | 720 x 1600 pixels (262 ppi) |
| Screen-to-Body Ratio | 82.86% | 83.56% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP [Similar] | 50 MP + 2 MP [Similar] |
| Flash | LED flash | LED Flash |
| Features | 48 MP, f/1.8, (wide), 1/2.25", 0.8µm, PDAF 8 MP, f/2.3, 13mm (ultrawide) 2 MP, f/2.4, (macro), 1/5.0", 1.75µm 2 MP, f/2.4, (depth) HDR, Panorama |
50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (depth) |
| Video | 2160p@30fps, 1080p@30fps, gyro-EIS | 1080p@30fps |
| Front Camera |
8 MP, f/2.0, (wide), 1/4", 1.12µm HDR 1080p@30fps [Similar] |
8 MP, f/2.0, (wide), 1/4.0", 1.12µm Yes [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A | HSPA, LTE |
| Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C 2.0 |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Browser | Yes | Yes |
|
||
| Internal | 64 GB, 4 GB RAM or 32 GB, 4 GB RAM | 64 GB, 4 GB RAM |
| Expandable Storage | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| USB OTG | Supported | Not Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Fast battery charging 18W |
Non-removable Li-ion Battery Fast Battery Charging 25W wired |
| Capacity | 5000 mAh | 5000 mAh |
| Stand by | - | - |
| Talk Time | - | - |