|
Samsung C3590 |
Sony Xperia Z1 Compact |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Samsung | Sony |
| Announced | October 2013 | January 2014 |
| Status | Available - October 2013 | Available - January 2014 |
| Colors | Black, Silver, Red | Black, White, Purple |
| Form Factor | Candybar | Candybar |
| Dimension |
100.9 x 50.9 x 17.3 mm (3.97 x 2 x 0.68 in) |
127 x 64.9 x 9.4 mm (5 x 2.56 x 0.37 in) |
| Weight | 99.8 (3.49.0.28) | 137 g (4.83 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 - GT-C3592 |
GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 - GT-C3595 | HSDPA |
| 4G Network | - | LTE |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
| Build Features | - | - IP58 Certified - Dust Proof and Water Resistant over 1 meter and 30 minutes - Shatter Proof and Scratch-Resistant Glass |
|
||
| OS | - | Android OS, v4.2.2 (Jelly Bean) |
| Processor | 416 MHz [Similar] | Quad-core 2.2 GHz Krait 400, Qualcomm MSM8974 Snapdragon 800 [Similar] |
| GPU | - | Adreno 330 [Similar] |
| RAM | N/A | 2 GB [Browse Similar] |
| Internal Memory | - | 16 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 64 GB |
|
||
| Type | TFT | TFT capacitive touchscreen, TRILUMINOS™ Display for Mobile with X-Reality™ |
| Colors | 256K colors | 16M colors |
| Size | 2.4 inches [Similar] | 4.3 inches [Similar] |
| Resolution | 240 x 320 pixels (167 ppi) | 720 x 1280 pixels (342 ppi) [Similar] |
| Screen-to-Body Ratio | 34.59% | 61.68% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio with RDS | Stereo FM radio with RDS |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 2 MP, 1600x1200 pixels [Similar] | 20.7 MP, autofocus [Similar] |
| Flash | No | LED flash |
| Features | - | 1/2.3' Sensor Size, Geo-tagging, Touch Focus, Face Detection, Image Stabilization, HDR, Panorama |
| Video | Yes | Yes, 1080p@30fps, video stabilization, HDR |
| Front Camera | No [Similar] | Yes, 2 MP, 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Up to 107 kbps |
| Edge | Yes | Up to 296 kbps |
| 3G | HSDPA, 7.2 Mbps; HSUPA - GT-C3595 model only | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| Bluetooth | Yes | Yes, v4.0 with A2DP, ANT+ |
| Wi-Fi | No | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| USB | Yes, microUSB | Yes, microUSB v2.0 (MHL), USB On-the-go |
| GPS | No | Yes, with A-GPS support and GLONASS |
| Browser | WAP 2.0/xHTML | HTML5 |
|
||
| Phonebook | Yes | Practically unlimited entries and fields, Photocall |
| Call Records | Yes | Practically unlimited |
| Internal | - | 16 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 64 GB |
| USB OTG | - | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Non-removable Li-Ion Battery |
| Capacity | 800 mAh | 2300 mAh |
| Stand by | Up to 460 h | Up to 670 h |
| Talk Time | Up to 12 h | Up to 18 h |