Samsung Galaxy Axiom R830![]() |
Honor 7X![]() |
Add 3rd Phone | ||
|
|
|
Price Comparison (India) | - | |
|
||
Manufacturer | Samsung | Honor |
Announced | November 2012 | October 2017 |
Status | Released - November 2012 | Available - October 2017 |
Price | - | Rs. 12,999 ($199.00) [Similarly Priced] |
Colors | Blue | Gold, Aurora Blue, Black |
Form Factor | Candybar | Candybar |
Dimension |
121.7 x 63.8 x 11.9 mm (4.79 x 2.51 x 0.47 in) |
156.5 x 75.3 x 7.6 mm (6.16 x 2.96 x 0.3 in) |
Weight | 136.1 g (4.8.0.04 oz) | 165 g (5.82 oz) |
SIM Type | - | Dual SIM Hybrid (Nano SIM + Nano SIM, or Nano SIM + microSD Card) |
2G Network | CDMA 800 / 1700 / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA |
3G Network | CDMA2000 1xEV-DO | HSDPA 900 / 2100 |
4G Network | LTE 700 MHz Class 17 / 850 / 1700 / 1900 / 2100 | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Build Features | - | - Fingerprint Sensor - Metal Body - Dual Cameras - 2.5D Curved Glass - Dual Cameras |
Notification LED | - | Yes |
|
||
OS | Android OS, v4.0.4 (Ice Cream Sandwich) | Android OS, v7.0 (Nougat) |
User Interface | - | EMUI 5.1 |
Processor | Dual-core 1.2 GHz Krait, Qualcomm [Similar] | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53), HiSilicon Kirin 659 [Similar] |
GPU | - | Mali-T830 MP2 [Similar] |
RAM | 1 GB [Browse Similar] | 4 GB [Browse Similar] |
Internal Memory | 4 GB ROM (1.85 GB user available) | 32/64/128 GB |
External Memory | microSD, up to 32 GB | microSD, up to 256 GB |
|
||
Type | TFT capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 4.0 inches [Similar] | 5.93 inches [Similar] |
Resolution | 480 x 800 pixels (233 ppi) [Similar] | 1080 x 2160 pixels (407 ppi) |
Screen-to-Body Ratio | 58.77% | 77.10% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | No | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | 5 MP, 2592x1944 pixels [Similar] | Dual 16 MP + 2 MP [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection | Phase Detection Autofocus, 1.25 µm pixel size, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR |
Video | Yes, 720p | 1080p@30fps |
Front Camera | Yes, 1.3 MP [Similar] | 8 MP [Similar] |
|
||
GPRS | No | Yes |
Edge | No | Yes |
3G | EV-DO Rev. A, up to 3.1 Mbps; LTE | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, VoLTE |
Bluetooth | Yes, v4.0 with A2DP | v4.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS, BDS |
Browser | HTML5 | HTML5 |
|
||
Internal | 4 GB ROM (1.85 GB user available), 1 GB RAM | 32/64/128 GB, 4 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 256 GB |
USB OTG | - | Supported |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Standard battery, Li-Ion | Non-removable Battery |
Capacity | 2100 mAh | 3340 mAh |
Stand by | Up to 252 h | - |
Talk Time | Up to 8 h | - |