|
|
|
|
General Info |
|||
Manufacturer | Samsung | Samsung | Lenovo |
Announced | March 2014 | June 2014 | January 2015 |
Status | Coming Soon - April 2014 | Available - July 2014 | Available - January 2015 |
Price | - | - | Rs. 6,699 ($98.51) [Similarly Priced] |
Colors | Black, Blue, Brown, Red, Gray, White, Pink | White, Black | Black |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
136.6 x 70.75 x 8.6 mm (5.38 x 2.79 x 0.34 in) |
130.3 x 68 x 9.8 mm (5.13 x 2.68 x 0.39 in) |
141 x 70 x 8.2 mm (5.55 x 2.76 x 0.32 in) |
Weight | 132 g (4.66 oz) | 138 g (4.87 oz) | 128 g (4.52 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 | HSDPA 2100 |
4G Network | - | - | LTE |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.3 (Jelly Bean) | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) |
Processor | Quad-core 1.2 GHz Cortex-A7, - | Quad-core 1.2 GHz | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 |
GPU | - | - | Adreno 306 |
RAM | 1.5 GB | 768 MB | 1 GB |
Internal Memory | 16 GB storage | 4 GB | 8 GB |
External Memory | microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 32 GB |
Display |
|||
Type | Super AMOLED capacitive touchscreen | TFT capacitive touchscreen | IPS Capacitive Touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.8 inches | 4.5 inches | 5.0 inches |
Resolution | 720 x 1280 pixels (306 ppi) | 480 x 800 pixels (207 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | 65.70% | 65.25% | 69.69% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | Stereo FM radio with RDS | FM Radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264x2448 pixels | 5 MP, 2592 х 1944 pixels | 8 MP, 3264 x 2448 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto focus, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection |
Video | Yes, 1080p@30fps | Yes | Yes |
Front Camera | Yes, 1.9 MP, 720p@30fps [Similar] | Yes, VGA [Similar] | 2 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes | Yes |
Edge | Class 12 | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP, EDR | Yes, v4.0 with A2DP | v4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go | Yes, microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS |
Browser | HTML, Adobe Flash | HTML | HTML5 |
User Memory |
|||
Internal | 16 GB storage, 1.5 GB RAM | 4 GB, 768 MB RAM | 8 GB, 1 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 32 GB |
USB OTG | Supported | - | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Li-Ion Battery | Li-Po Battery |
Capacity | 2100 mAh | 2000 mAh | 2300 mAh |
Stand by | - | - | Up to 264 h (2G) Up to 264 h (3G) Up to 276 h (4G) |
Talk Time | Up to 14 h | - | Up to 22 h (2G) Up to 13 h (3G) |