|
Samsung Google Nexus S |
Micromax A110 Canvas 2 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Samsung | Micromax |
| Announced | December 2010 | October 2012 |
| Status | Available - December 2010 | Released - November 2012 |
| Colors | Black, White | Black, White |
| Form Factor | Candybar | Candybar |
| Dimension |
123.9 x 63 x 10.9 mm (4.88 x 2.48 x 0.43 in) |
147 x 76.5 x 9.7 mm (5.79 x 3.01 x 0.38 in) |
| Weight | 129 g (4.55 oz) | 168 g (5.93 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 1700 / 2100 | HSDPA 2100 |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
||
| OS | Android OS, v2.3 (Gingerbread), v4.1.2 (Jelly Bean), not upgradable to v4.2 (Jelly Bean) | Android OS, v4.0.4 (Ice Cream Sandwich) |
| Processor | 1 GHz Cortex-A8, Hummingbird [Similar] | Dual-core 1 GHz, MediaTek MT6577 [Similar] |
| GPU | PowerVR SGX540 [Similar] | PowerVR SGX531 [Similar] |
| RAM | 512 MB [Browse Similar] | N/A |
| Internal Memory | 16 GB storage | 4 GB (2 GB user available) storage, 512 MB |
| External Memory | No | microSD, up to 32 GB |
|
||
| Type | Super AMOLED capacitive touchscreen | IPS LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 4.0 inches [Similar] | 5.0 inches [Similar] |
| Resolution | 480 x 800 pixels (233 ppi) [Similar] | 480 x 854 pixels (196 ppi) [Similar] |
| Screen-to-Body Ratio | 58.46% | 61.22% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 5 MP, 2560 x 1920 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
| Flash | LED flash | dual-LED flash |
| Features | Auto focus, Geo-tagging, Touch Focus | Auto focus, Geo-tagging, Touch Focus, Face Detection |
| Video | Yes, WVGA@30fps | Yes |
| Front Camera | Yes, VGA [Similar] | Yes, VGA [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, HSUPA |
| Bluetooth | Yes, v2.1 with A2DP | Yes, v3.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support |
| Browser | HTML, Adobe Flash | HTML5 |
|
||
| Internal | 16GB storage, 512 MB RAM | 4 GB (2 GB user available) storage, 512 MB |
| Expandable Storage | No | microSD, up to 32 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Standard battery, Li-Ion |
| Capacity | 1500 mAh | 2000 mAh |
| Stand by | Up to 713 h (2G) Up to 428 h (3G) |
Up to 225 h |
| Talk Time | Up to 14 h (2G) Up to 6 h 40 min (3G) |
Up to 6 h |