|
Samsung I9502 Galaxy S4 Duos |
Spice Mi-502 Smartflo Pace2 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Samsung | Spice |
| Announced | March 2013 | May 2013 |
| Status | Available - April 2013 | Available - May 2013 |
| Colors | White Frost, Black Mist | White, Blue |
| Form Factor | Candybar | Candybar |
| Dimension |
136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
148 x 77.2 x 9.6 mm (5.83 x 3.04 x 0.38 in) |
| Weight | 132 g (4.66 oz) | 185 g (6.53 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | N/A |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
||
| OS | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.0 (Ice Cream Sandwich) |
| Processor | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7, Exynos 5 Octa 5410 [Similar] | - |
| GPU | PowerVR SGX 544MP3 [Similar] | - |
| RAM | 2 GB [Browse Similar] | N/A |
| Internal Memory | 16/32/64 GB storage | 512 MB |
| External Memory | microSD, up to 64 GB | microSD, up to 32 GB |
|
||
| Type | Super AMOLED capacitive touchscreen | Capacitive touchscreen |
| Colors | 16M colors | - |
| Size | 5.0 inches [Similar] | 5.0 inches [Similar] |
| Resolution | 1080 x 1920 pixels (441 ppi) [Similar] | 480 x 800 pixels (187 ppi) [Similar] |
| Screen-to-Body Ratio | 72.15% | 62.01% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 13 MP, 4128 x 3096 pixels [Similar] | 5 MP, 2592x1944 pixels [Similar] |
| Flash | LED flash | dual-LED flash |
| Features | Auto focus, Dual Shot, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, HDR | Auto focus, Geo-tagging, Touch Focus |
| Video | Yes, 1080p@30fps, dual-video rec. | Yes |
| Front Camera | Yes, 2 MP,1080p@30fps, dual video call [Similar] | Yes, 1.3 MP [Similar] |
|
||
| GPRS | Yes | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| Edge | Yes | Class 12 |
| 3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | N/A |
| Bluetooth | Yes, v4.0 with A2DP, EDR, LE | Yes, v4.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Yes |
| USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host | Yes, microUSB v2.0, USB On-the-go |
| GPS | Yes, with A-GPS support and GLONASS | A-GPS support only |
| Browser | HTML5, Adobe Flash | HTML |
|
||
| Internal | 16/32/64 GB storage, 2 GB RAM | 512 MB |
| Expandable Storage | microSD, up to 64 GB | microSD, up to 32 GB |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Li-Ion Battery |
| Capacity | 2600 mAh | 2100 mAh |
| Stand by | - | Up to 288 h |
| Talk Time | - | Up to 4 h 20 min |