Samsung P1010 Galaxy Tab Wi-Fi![]() |
LG G Pad 7.0![]() |
Add 3rd Phone | ||
|
|
|
|
||
Manufacturer | Samsung | LG |
Announced | Q1 2011 | May 2014 |
Status | Available - March 2011 | Available - July 2014 |
Colors | Black and Grey | Blue |
Form Factor | Candybar | Candybar |
Dimension |
190.1 x 120.5 x 12 mm (7.48 x 4.74 x 0.47 in) |
189.3 x 113.8 x 10.1 mm (7.45 x 4.48 x 0.4 in) |
Weight | 380 g (13.4 oz) | 293 g (10.34 oz) |
2G Network | N/A | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 2100 | |
Messaging | , EMail, IM | SMS, MMS, EMail, IM |
|
||
OS | Android OS, v2.2 (Froyo), upgradable to v2.3 | Android OS, v4.4.2 (KitKat) |
Processor | 1 GHz Cortex-A8, TI OMAP 3630 [Similar] | Quad-core 1.2 GHz Cortex-A7, Qualcomm MSM8226 Snapdragon 400 [Similar] |
GPU | PowerVR SGX530 [Similar] | Adreno 305 [Similar] |
RAM | 592 MB [Browse Similar] | 1 GB [Browse Similar] |
Internal Memory | 16 GB storage | 8 GB |
External Memory | microSD, up to 32GB | microSD, up to 64 GB (dedicated slot) |
|
||
Type | TFT capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 7.0 inches [Similar] | 7.0 inches [Similar] |
Resolution | 600 x 1024 pixels (170 ppi) | 1200 x 1920 pixels (323 ppi) |
Screen-to-Body Ratio | 59.88% | 66.14% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | No | No |
Games | Yes | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | 3.15 MP, 2048x1536 pixels [Similar] | 3.15 MP [Similar] |
Flash | LED flash | No |
Features | Auto focus, Geo-tagging | Geo-tagging, Touch Focus, Face Detection, Image Stabilization, Panorama, HDR |
Video | Yes, 720x480@30fps | Yes |
Front Camera | Yes, 1.3 MP [Similar] | 1.3 MP, 720p [Similar] |
|
||
GPRS | No | Yes |
Edge | No | Yes |
3G | No | HSDPA, HSUPA |
Bluetooth | Yes, v2.1 with A2DP, EDR | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot, Wi-Fi Direct, DLNA |
USB | Yes, v2.0 (proprietary) | Yes, microUSB v2.0 |
GPS | No | Yes |
Browser | HTML, Adobe Flash | HTML5 |
|
||
Internal | 16 GB storage, 592 MB RAM, 512 MB ROM | 8 GB, 1 GB RAM |
Expandable Storage | microSD, up to 32GB | microSD, up to 64 GB (dedicated slot) |
USB OTG | - | Supported |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Standard battery, Li-Po | Non-removable Li-Ion battery |
Capacity | 4000 mAh | 4000 mAh |
Stand by | Up to 950 h | - |
Talk Time | - |