|
Sony Xperia E5 |
Samsung Galaxy S5 Duos |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Sony | Samsung |
| Announced | June 2016 | June 2014 |
| Status | Available - June 2016 | Available - June 2014 |
| Price | - | Rs. 16,999 ($249.99) [Similarly Priced] |
| Colors | Black, White | Charcoal Black, Shimmery White, Electric Blue and Copper Gold |
| Form Factor | Candybar | Candybar |
| Dimension | - |
142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
| Weight | - | 145 g (5.11 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
| SAR US |
- W/kg (head) - W/kg (body) |
1.15 W/kg (head) 1.50 W/kg (body) |
| SAR EU |
- W/kg (head) - W/kg (body) |
0.73 W/kg (head) 0.28 W/kg (body) |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
|
||
| OS | Android OS, v6.0 (Marshmallow) | Android OS, v4.4.2 (KitKat) |
| Processor | Quad-core 1.3 GHz Cortex-A53, Mediatek MT6735 [Similar] | Quad-core 2.5 GHz Krait 400, Qualcomm MSM8974AC Snapdragon 801 [Similar] |
| GPU | Mali-T720MP2 [Similar] | Adreno 330 [Similar] |
| RAM | 1.5 GB [Browse Similar] | 2 GB [Browse Similar] |
| Internal Memory | 16 GB | 16 GB |
| External Memory | microSD, up to 64 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) |
|
||
| Type | IPS capacitive touchscreen | Super AMOLED capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 5.0 inches [Similar] | 5.1 inches [Similar] |
| Resolution | 720 x 1280 pixels (294 ppi) [Similar] | 1080 x 1920 pixels (432 ppi) [Similar] |
| Screen-to-Body Ratio | - | 69.63% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio, RDS | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 13 MP, 4160 x 3120 pixels [Similar] | 16 MP [Similar] |
| Flash | LED flash | LED Flash |
| Features | Autofocus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Phase Detection Autofocus, f/2.2, 31mm, 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 1080p@30fps | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. |
| Front Camera | 5 MP [Similar] | 2 MP, f/2.4, 22mm, 1080p@30fps, dual video call [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA, LTE | HSPA, LTE |
| Bluetooth | v4.1, A2DP, aptX | v4.0, A2DP, EDR, LE, aptX |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | microUSB v2.0 | microUSB v3.0 (MHL 2.1 TV-out), USB Host |
| GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML | HTML5 |
|
||
| Internal | 16 GB, 1.5 GB RAM | 16 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 64 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) |
| USB OTG | - | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion battery | Removable Li-Ion Battery |
| Capacity | 2700 mAh | 2800 mAh |
| Stand by | - | - |
| Talk Time | - | Up to 21 h (3G) |