Sony Xperia Z4![]() |
Huawei P10 Lite![]() |
Add 3rd Phone | ||
|
|
|
|
||
Manufacturer | Sony | Huawei |
Announced | Expected Announcement - Q1 2015 | February 2017 |
Status | Rumored - Q2 2015 | Available - March 2017 |
Price | Rs. 35,999 ($529.40) [Similarly Priced] | Rs. 24,200 ($369.00) [Similarly Priced] |
Colors | Black, White | Pearl White, Midnight Black, Platinum Gold, Sapphire Blue |
Form Factor | Candybar | Candybar |
Dimension | - |
146.5 x 72 x 7.2 mm (5.77 x 2.83 x 0.28 in) |
Weight | - | 146 g (5.15 oz) |
SIM Type | - | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 700/800/850/900/1700/1800/1900/2100/2600 (1/2/3/4/5/7/8/13/17/20) LTE 700/800/850/900/1700/1800/1900/2100/2600 (1/2/3/4/5/7/8/17/20) LTE 700 / 850 / 900 / 1800 / 2100 / 2600 LTE 700 / 1700 / 1900 / 2100 |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Build Features | - IP68 certified - dust proof and water resistant over 1 meter and 30 minutes | - Fingerprint Sensor |
Notification LED | - | Yes |
|
||
OS | Android OS, v5.0 (Lollipop) | Android OS, v7.0 (Nougat) |
User Interface | - | EMUI 5.0 |
Processor | , Qualcomm Snapdragon 810 | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53), HiSilicon Kirin 658 [Similar] |
GPU | Adreno 430 [Similar] | Mali-T830MP2 [Similar] |
RAM | 4 GB [Browse Similar] | 4 GB [Browse Similar] |
Internal Memory | 32/64 GB | 32 GB |
External Memory | microSD, up to 128 GB | microSD, up to 256 GB |
|
||
Type | IPS LCD Capacitive Touchscreen, Triluminos display, X-Reality Engine | LTPS IPS LCD Capacitive Touchscreen, To Be Confirmed |
Colors | 16M colors | 16M colors |
Size | 5.1 inches [Similar] | 5.2 inches [Similar] |
Resolution | 1920 x 1080 pixels (432 ppi) [Similar] | 1080 x 1920 pixels (424 ppi) [Similar] |
Screen-to-Body Ratio | - | 70.55% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | FM radio with RDS | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | 20.7 MP, 5248 х 3936 pixels [Similar] | 12 MP [Similar] |
Flash | LED flash | Dual-LED (dual Tone) |
Features | Auto focus, 1/2.3' Sensor Size, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Autofocus, f/2.2, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR | 1080p@60fps |
Front Camera | 5 MP, 1080p@30fps [Similar] | 8 MP, autofocus, f/2.0, 1080p [Similar] |
|
||
GPRS | Up to 107 kbps | Yes |
Edge | Up to 296 kbps | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Bluetooth | v4.0, A2DP, apt-X | v4.1, A2DP, EDR, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
USB | microUSB v2.0 (MHL 3 TV-out), USB Host | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS, Beidou | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 |
|
||
Internal | 32/64 GB, 4 GB RAM | 32 GB, 4 GB RAM |
Expandable Storage | microSD, up to 128 GB | microSD, up to 256 GB |
USB OTG | Supported | Not Supported |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Non-removable Li-Ion battery | Non-removable Li-Po Battery |
Capacity | 2930 mAh | 3000 mAh |
Stand by | - | - |
Talk Time | - | - |