|
TCL 10 5G |
Huawei P30 lite New Edition |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | TCL | Huawei |
| Announced | April 2020 | January 2020 |
| Status | Coming Soon - Q2 2020 | Available - January 2020 |
| Colors | Chrome Blue, Mercury Gray | Peacock Blue, Midnight Black, Pearl White, Breathing Crystal |
| Form Factor | Candybar | Candybar |
| Dimension |
163.7 x 76.6 x 9 mm (6.44 x 3.02 x 0.35 in) |
152.9 x 72.7 x 7.4 mm (6.02 x 2.86 x 0.29 in) |
| Weight | 210 g (7.41 oz) | 152.9 g (5.36.0.32 oz) |
| SIM Type | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - T790Y HSDPA 800 / 850 / 900 / 2100 - T790H |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 32(1500), 38(2600), 40(2300), 41(2500) - T790Y | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 8(900), 20(800), 38(2600) |
| 5G Network | 5G band 1(2100), 3(1800), 8(900), 28(700), 77(3700), 78(3500); SA/NSA - T790Y | - |
| Messaging | ||
| Build Features | - Fingerprint Sensor (under display, optical) |
- Fingerprint Sensor |
|
||
| OS | Android 10.0 | Android 9.0 (Pie) |
| User Interface | TCL UI | EMUI 9.1 |
| Processor | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver), Qualcomm SDM765 Snapdragon 765G (7 nm) [Similar] | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53), Hisilicon Kirin 710 (12 nm) [Similar] |
| GPU | Adreno 620 [Similar] | Mali-G51 MP4 [Similar] |
| RAM | 6 GB [Browse Similar] | 6 GB [Browse Similar] |
| Internal Memory | 128 GB | 256 GB |
| External Memory | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
|
||
| Type | IPS LCD Capacitive Touchscreen 450 nits average brightness (advertised) HDR10 |
IPS LCD Capacitive Touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 6.53 inches [Similar] | 6.15 inches [Similar] |
| Resolution | 1080 x 2340 pixels (395 ppi) | 1080 x 2312 pixels (415 ppi) |
| Screen-to-Body Ratio | 83.34% | 84.15% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 64 MP + 8 MP + 5 MP + 2 MP [Similar] | 48 MP + 8 MP + 2 MP [Similar] |
| Flash | Dual-LED flash | LED Flash |
| Features | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (macro) 2 MP, f/2.4, (depth) HDR, panorama |
48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, 17mm (ultrawide) 2 MP, f/2.4, 1/5.0", 1.75µm, depth sensor HDR, Panorama |
| Video | 1080p@30fps | 1080p@30fps (gyro-EIS) |
| Front Camera |
16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm HDR 1080p@30fps [Similar] |
32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm Panorama 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1000/150 Mbps, 5G 2.3 Gbps DL | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
| Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QSS | Yes, with A-GPS, GLONASS, BDS |
| Browser | Yes | Yes |
|
||
| Internal | 128 GB, 6 GB RAM | 256 GB, 6 GB RAM |
| Expandable Storage | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Fast battery charging 18W |
Non-removable Li-Po Battery Fast battery charging 18W |
| Capacity | 4500 mAh | 3340 mAh |
| Stand by | - | - |
| Talk Time | - | - |