|
Tecno Pova Neo 2 |
Huawei Y6 Pro (2019) |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Tecno | Huawei |
| Announced | September 2022 | February 2019 |
| Status | Coming Soon - October 2022 | Available - February 2019 |
| Colors | Uranolite Gray, Virtual Blue, Orange Magma | Midnight Black, Sapphire Blue |
| Form Factor | Candybar | Candybar |
| Dimension |
170.9 x 77.8 x 9.6 mm (6.73 x 3.06 x 0.38 in) |
156.3 x 73.5 x 8 mm (6.15 x 2.89 x 0.31 in) |
| Weight | - | 150 g (5.29 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE (unspecified) | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| Messaging | ||
| Build Features | - Fingerprint Sensor (side-mounted) ) |
- |
|
||
| OS | Android 12 | Android 9.0 (Pie) |
| User Interface | HIOS 8.6 | EMUI 9 |
| Processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55), MediaTek Helio G85 (12nm) [Similar] | Quad-core 2.0 GHz Cortex-A53, Mediatek MT6761 Helio A22 (12 nm) [Similar] |
| GPU | Mali-G52 MC2 [Similar] | PowerVR GE8320 [Similar] |
| RAM | 6 GB [Browse Similar] | 3 GB [Browse Similar] |
| Internal Memory | 128 GB | 32 GB |
| External Memory | microSDXC (dedicated slot) | microSD, up to 512 GB (dedicated slot) |
|
||
| Type | HD+ IPS LCD Screen 90Hz Refresh Rate |
IPS LCD Capacitive Touchscreen |
| Colors | 16M Colors | 16M colors |
| Size | 6.82 inches [Similar] | 6.09 inches [Similar] |
| Resolution | 720 x 1640 pixels (263 ppi) | 720 x 1560 pixels (282 ppi) |
| Screen-to-Body Ratio | 82.83% | 79.32% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 16 MP [Similar] | 13 MP [Similar] |
| Flash | Dual-LED Flash | LED Flash |
| Features | 16 MP, (wide), AF Secondary unknown camera HDR, Panorama |
13 MP, f/1.8, PDAF HDR, Panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Front Camera |
8 MP LED flash [Similar] |
8 MP, f/2.0, LED flash, 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Bluetooth | Yes | 4.2, A2DP, LE |
| Wi-Fi | Yes | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| USB | USB Type-C 2.0, USB On-The-Go | microUSB 2.0 |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS |
| Browser | Yes | |
|
||
| Internal | 128 GB, 6 GB RAM or 128 GB, 4 GB RAM or 64 GB, 4 GB RAM | 32 GB, 3 GB RAM |
| Expandable Storage | microSDXC (dedicated slot) | microSD, up to 512 GB (dedicated slot) |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Fast battery Charging 18W |
Non-removable Li-Ion Battery |
| Capacity | 7000 mAh | 3020 mAh |
| Stand by | - | - |
| Talk Time | - | - |