|
Tecno Spark 30C |
Tecno Spark 30 Pro |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Tecno | Tecno |
| Announced | September 2024 | September 2024 |
| Status | Coming Soon - September 2024 | Coming Soon - October 2024 |
| Colors | Orbit Black, Orbit White, Magic Skin 3.0 | Obsidian Edge, Arctic Glow, Magic Skin 3.0, Optimus Prime Edition |
| Form Factor | Candybar | Candybar |
| Dimension | - |
166.6 x 77 x 7.4 mm (6.56 x 3.03 x 0.29 in) |
| Weight | - | - |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
| 4G Network | LTE | LTE |
| Messaging | ||
| Build Features | - Fingerprint Sensor (side-mounted) IP54, dust and splash resistant |
- Fingerprint Sensor (under display, optical) IP64, dust and water resistant |
|
||
| OS | Android 14 | Android 14 |
| User Interface | - | HIOS 14 |
| Processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55), Mediatek Helio G81 [Similar] | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek Helio G100 (6 nm) [Similar] |
| GPU | Mali-G52 MC2 [Similar] | Mali-G57 MC2 [Similar] |
| RAM | 8 GB [Browse Similar] | 8 GB [Browse Similar] |
| Internal Memory | 256 GB | 256 GB |
| External Memory | microSDXC | microSDXC |
|
||
| Type | HD+ IPS LCD Screen 120Hz Refresh Rate |
FHD+ AMOLED Screen 120Hz Refresh Rate, 1700 Nits (peak) |
| Colors | 16M colors | 1B colors |
| Size | 6.67 inches [Similar] | 6.78 inches [Similar] |
| Resolution | 720 x 1600 pixels (263 ppi) | 1080 x 2436 pixels (393 ppi) |
| Screen-to-Body Ratio | - | 85.67% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Unspecified | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 50 MP [Similar] | 108 MP [Similar] |
| Flash | LED Flash | Quad-LED Flash |
| Features | 50 MP, (wide), 1/2.8", PDAF Auxiliary lens HDR |
108 MP, f/1.9, (wide), 1/1.52", PDAF Auxiliary lens HDR |
| Video | 1080p@30fps | 1440p@30fps, 1080p@30fps |
| Front Camera |
8 MP Video - Yes [Similar] |
13 MP, (wide) Dual-LED dual-tone flash Video - 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA, LTE | HSPA, LTE |
| Bluetooth | Yes | 5.3, A2DP, LE |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| USB | USB Type-C, OTG | USB Type-C 2.0, OTG |
| GPS | GPS | GPS |
| Browser | Yes | Yes |
|
||
| Internal | 256 GB, 8 GB RAM or 256 GB, 4 GB RAM or 128 GB, 6 GB RAM or 128 GB, 4 GB RAM | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM |
| Expandable Storage | microSDXC | microSDXC |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Fast Battery Charging 18W |
Non-removable Li-Po Battery Fast Battery Charging 33W |
| Capacity | 5000 mAh | 5000 mAh |
| Stand by | - | - |
| Talk Time | - | - |