|
Vertu Ti |
Vertu Signature Touch (2015) |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Vertu | Vertu |
| Announced | February 2013 | September 2015 |
| Status | Available - February 2013 | Coming Soon - October 2015 |
| Price | - | Rs. 695,000 ($999.99) [Similarly Priced] |
| Colors | Black/Gray | Jet Calf, Garnet Calf, Grape Lizard, Pure Jet Lizard, Jet Alliga |
| Form Factor | Candybar | Candybar |
| Dimension | - |
155 x 74 x 10.8 mm (6.1 x 2.91 x 0.43 in) |
| Weight | - | 225-236 g (7.94-8.32 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 TD-SCDMA |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | - | LTE band 1(2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800), 25(1900), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
|
||
| OS | Android OS, v4.0 (Ice Cream Sandwich) | Android OS, v5.1 (Lollipop) |
| Processor | Dual-core 1.7 GHz [Similar] | Quad-core 1.56 GHz Cortex-A53 & Quad-core 1.82 GHz Cortex-A57, Qualcomm MSM8994 Snapdragon 810 [Similar] |
| GPU | - | Adreno 430 [Similar] |
| RAM | 1 GB [Browse Similar] | 4 GB [Browse Similar] |
| Internal Memory | 64 GB storage | 64 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 128 GB |
|
||
| Type | Sapphire crystal glass capacitive touchscreen | Sapphire Crystal Glass Capacitive Touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 3.7 inches [Similar] | 5.2 inches [Similar] |
| Resolution | 480 x 800 pixels (252 ppi) [Similar] | 1080 x 1920 pixels (424 ppi) [Similar] |
| Screen-to-Body Ratio | - | 64.88% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | - | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP, 3264x2448 pixels [Similar] | 21 MP, 5248 x 3936 [Similar] |
| Flash | LED flash | Dual-LED (Dual Tone) |
| Features | Auto focus, Geo-tagging | Phase Detection Autofocus, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR |
| Video | Yes, 1080p@30fps | Yes |
| Front Camera | Yes, 1.3 MP [Similar] | 2.1 MP [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| Bluetooth | Yes, v4.0 with A2DP | v4.0, A2DP, LE, apt-X |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | Yes, microUSB v2.0 | microUSB v2.0 (MHL), USB Host |
| GPS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 64 GB storage, 1 GB RAM | 64 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 128 GB |
| USB OTG | - | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion battery | Non-removable Li-Ion Battery |
| Capacity | - | 3160 mAh |
| Stand by | - | - |
| Talk Time | - | - |