|
Xiaomi Poco C50 |
Xiaomi Redmi Note 11T Pro |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | Xiaomi | Xiaomi |
| Announced | January 2023 | May 2022 |
| Status | Coming Soon - January 2023 | Coming Soon - May 2022 |
| Price | Rs. 6,499 ($0.00) [Similarly Priced] | - |
| Colors | Country Green, Royal Blue | Blue, Silver, Black |
| Form Factor | Candybar | Candybar |
| Dimension |
164.9 x 76.8 x 9.1 mm (6.49 x 3.02 x 0.36 in) |
163.6 x 74.3 x 8.9 mm (6.44 x 2.93 x 0.35 in) |
| Weight | 192 g (6.77 oz) | 200 g (7.05 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO |
| 3G Network | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 2100 |
| 4G Network | 1, 3, 5, 8, 40, 41 | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41, 42 |
| 5G Network | - | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
| Messaging | ||
| Build Features | - Fingerprint Sensor (rear-mounted) Dust & splash resistant |
- Fingerprint Sensor (side-mounted) IP53, dust and splash resistant |
|
||
| OS | Android 12 (Go edition) | Android 12 |
| User Interface | - | MIUI 13 |
| Processor | Quad-core 2.0 GHz Cortex-A53, Mediatek MT6761 Helio A22 (12 nm) [Similar] | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), MediaTek Dimensity 8100 (5 nm) [Similar] |
| GPU | PowerVR GE8320 [Similar] | Mali-G610 MC6 [Similar] |
| RAM | 3 GB [Browse Similar] | 8 GB [Browse Similar] |
| Internal Memory | 32 GB | 256 GB |
| External Memory | microSDXC (dedicated slot) | No |
|
||
| Type | HD+ IPS LCD Screen 400 nits |
FHD+ IPS LCD Screen 144Hz Refresh Rate HDR10 Dolby Vision 650 nits (typ) |
| Colors | 16M Colors | 16M Colors |
| Size | 6.52 inches [Similar] | 6.6 inches [Similar] |
| Resolution | 720 x 1600 pixels (269 ppi) | 1080 x 2460 pixels (407 ppi) |
| Screen-to-Body Ratio | 81.10% | 85.13% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio, recording | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP + 0.08 MP [Similar] | 64 MP + 8 MP + 2 MP [Similar] |
| Flash | Dual-LED Flash | LED Flash |
| Features | 8 MP, f/2.0, (wide) 0.08 MP (QVGA) HDR |
64 MP, (wide), 1/1.72", 0.8µm, PDAF 8 MP, 120˚, (ultrawide) 2 MP, (macro) HDR, Panorama |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
| Front Camera |
5 MP, f/2.2 1080p@30fps [Similar] |
16 MP, (wide) 1080p@30/60fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| USB | microUSB 2.0 | USB Type-C 2.0, USB On-The-Go |
| GPS | GPS, GLONASS, BDS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (1), QZSS (1) |
| Browser | Yes | Yes |
|
||
| Internal | 32 GB, 3 GB RAM or 32 GB, 2 GB RAM eMMC 5.1 | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS 3.1 |
| Expandable Storage | microSDXC (dedicated slot) | No |
| USB OTG | Not Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Battery Charging 10W |
Non-removable Li-Po Battery Fast battery Charging 67W Power Delivery 3.0 |
| Capacity | 5000 mAh | 5080 mAh |
| Stand by | - | - |
| Talk Time | - | - |