|
ZTE Grand X LTE T82 |
ZTE Flash |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | ZTE | ZTE |
| Announced | July 2012 | August 2012 |
| Status | Available - November 2012 | Available - October 2012 |
| Colors | White | Black |
| Form Factor | Candybar | Candybar |
| Dimension |
130.9 x 65 x 11.2 mm (5.15 x 2.56 x 0.44 in) |
134 x 66 x 10 mm (5.28 x 2.6 x 0.39 in) |
| Weight | 151 g (5.33 oz) | 142 g (5.01 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | CDMA 800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | CDMA2000 1xEV-DO |
| 4G Network | LTE | LTE 1900 |
| Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail |
|
||
| OS | Android OS, v4.0 (Ice Cream Sandwich) | Android OS, v4.0.4 (Ice Cream Sandwich) |
| Processor | Dual-core 1.5 GHz Krait, Qualcomm MSM8960 Snapdragon [Similar] | Dual-core 1.5 GHz Krait, Qualcomm MSM8960 Snapdragon [Similar] |
| GPU | Adreno 225 [Similar] | Adreno 225 [Similar] |
| RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | N/A | 8 GB storage |
| External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Type | Capacitive touchscreen | IPS LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 4.3 inches [Similar] | 4.5 inches [Similar] |
| Resolution | 540 x 960 pixels (256 ppi) [Similar] | 720 x 1280 pixels (326 ppi) [Similar] |
| Screen-to-Body Ratio | 59.98% | 63.26% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | TBD | TBD |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP, 3264x2448 pixels [Similar] | 12.6 MP, autofocus [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging | Geo-tagging, Face Detection |
| Video | Yes, 1080p | Yes, 1080p@30fps |
| Front Camera | Yes, 720p [Similar] | Yes, 1 MP [Similar] |
|
||
| GPRS | Yes | No |
| Edge | Yes | No |
| 3G | HSDPA, HSUPA, LTE | Rev. A, up to 3.1 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support |
| Browser | HTML5, Adobe Flash | HTML, Adobe Flash |
|
||
| Internal | 1 GB RAM | 8 GB storage, 1 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Ion | Standard battery, Li-Ion |
| Capacity | 1900 mAh | 1780 mAh |
| Stand by | Up to 300 h | Up to 216 h |
| Talk Time | Up to 6 h 30 min | Up to 8 h |