|
ZTE V790 |
Nokia Asha 200 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | ZTE | Nokia |
| Announced | November 2012 | October 2011 |
| Status | Available - November 2012 | Available - December 2011 |
| Colors | Black | Graphite, Green, Blue, Aqua, Pearl White, Light Pink, Pink, Oran |
| Form Factor | Candybar | Candybar |
| Dimension |
116 x 61.7 x 12.6 mm (4.57 x 2.43 x 0.5 in) |
115.4 x 61.1 x 14 mm, 47.7 cc (4.54 x 2.41 x 0.55 in, 1.88 cc) |
| Weight | - | 105 g (3.7 oz) |
| 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 | |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
|
||
| OS | Android OS, v4.0 (Ice Cream Sandwich) | |
| Processor | 1 GHz, Qualcomm MSM7225A Snapdragon [Similar] | |
| GPU | Adreno 200 [Similar] | |
| RAM | 512 MB [Browse Similar] | 32 MB [Browse Similar] |
| Internal Memory | 1 GB storage | 10 MB, 64 MB ROM |
| External Memory | microSD, up to 32 GB | microSD, up to 32GB |
|
||
| Type | TFT capacitive touchscreen | TFT |
| Colors | 256K colors | 256K colors |
| Size | 3.5 inches [Similar] | 2.4 inches [Similar] |
| Resolution | 320 x 480 pixels (165 ppi) | 320 x 240 pixels (167 ppi) |
| Screen-to-Body Ratio | 50.86% | 25.20% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | Stereo FM radio with RDS, FM r |
| Games | Yes + Downloadable | Yes + downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 3.15 MP, 2048x1536 pixels [Similar] | 2 MP, 1600x1200 pixels [Similar] |
| Flash | No | No |
| Features | Geo-tagging | |
| Video | Yes | Yes, 176x144@10fps |
| Front Camera | No [Similar] | No [Similar] |
|
||
| GPRS | Yes | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| Edge | Yes | Class 12 |
| 3G | HSDPA, HSUPA | No |
| Bluetooth | Yes, v2.1 with A2DP | Yes, v2.1 with A2DP, EDR |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | No |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0, HS |
| GPS | Yes, with A-GPS support | No |
| Browser | HTML | WAP 2.0/xHTML, HTML, Adobe Flash Lite |
|
||
| Phonebook | Practically unlimited entries and fields, Photocall | Yes, Photocall |
| Call Records | Practically unlimited | Yes |
| Internal | 1 GB storage, 512 MB RAM | 10 MB, 64 MB ROM, 32 MB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Standard battery, Li-Ion |
| Capacity | 1200 mAh | 1430 mAh (BL-5J) |
| Stand by | - | Up to 552 h |
| Talk Time | - | Up to 7 h |