|
Lenovo K900 |
Honor 7 |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | Lenovo | Honor |
| Announced | January 2013 | June 2015 |
| Status | Available - April 2013 | Available - July 2015 |
| Price | - | Rs. 18,999 ($279.40) [Similarly Priced] |
| Colors | Black | Black, White, Gold |
| Form Factor | Candybar | Candybar |
| Dimension |
157 x 78 x 6.9 mm (6.18 x 3.07 x 0.27 in) |
143.2 x 71.9 x 8.5 mm (5.64 x 2.83 x 0.33 in) |
| Weight | 162 g (5.71 oz) | 157 g (5.54 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
| 3G Network | HSDPA 2100 | HSDPA |
| 4G Network | - | LTE band 1(2100), 3(1800) |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - | - Fingerprint Sensor |
|
||
| OS | Android OS, v4.2 (Jelly Bean) | Android OS, v5.0 (Lollipop) |
| Processor | Dual-core 2.0 GHz, Intel Atom Z2580 [Similar] | Quad-core 2.2 GHz Cortex-A53 & quad-core 1.5 GHz Cortex-A53, HiSilicon Kirin 935 [Similar] |
| GPU | PowerVR SGX544 [Similar] | Mali-T628 [Similar] |
| RAM | 2 GB [Browse Similar] | 3 GB [Browse Similar] |
| Internal Memory | 16 GB | 16/64 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 128 GB (uses SIM 2 slot) |
|
||
| Type | IPS LCD capacitive touchscreen | IPS LCD Capacitive Touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 5.5 inches [Similar] | 5.2 inches [Similar] |
| Resolution | 1080 x 1920 pixels (401 ppi) [Similar] | 1080 x 1920 pixels (424 ppi) [Similar] |
| Screen-to-Body Ratio | 67.94% | 72.28% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Stereo FM radio | - |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 13 MP, autofocus [Similar] | 20 MP, 4992 х 3744 pixels [Similar] |
| Flash | dual-LED flash | Dual-LED (Dual Tone) |
| Features | Geo-tagging, Touch Focus, Face Detection | Phase Detection Autofocus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
| Video | Yes, 1080p@30fps | Yes |
| Front Camera | Yes, 2 MP [Similar] | 8 MP [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA+ | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| Bluetooth | Yes, with A2DP | v4.0, A2DP, EDR, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | Yes, microUSB v2.0 | microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS/ Beidou (market dependant) |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 16 GB, 2 GB RAM | 16/64 GB, 3 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 128 GB (uses SIM 2 slot) |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion battery | Non-removable Li-Po Battery |
| Capacity | 2500 mAh | 3100 mAh |
| Stand by | - | - |
| Talk Time | - | - |