|
Acer Liquid M330 |
HTC Butterfly |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Acer | HTC |
| Announced | September 2015 | December 2012 |
| Status | Coming Soon - September 2015 | Available - January 2013 |
| Colors | Mystic Black, Pure White | Black |
| Form Factor | Candybar | Candybar |
| Dimension |
136 x 66.5 x 9.6 mm (5.35 x 2.62 x 0.38 in) |
143 x 70.5 x 9.08 mm (5.63 x 2.78 x 0.36 in) |
| Weight | 142 g (5.01 oz) | 140 g (4.94 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | GSM 850/900/1800/1900 MHz |
| 3G Network | HSDPA | HSDPA 850/2100 MHz |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail |
|
||
| OS | Microsoft Windows 10 | Android OS, v4.1 (Jelly Bean) |
| Processor | Quad-core 1.1 GHz Cortex-A7, Qualcomm MSM8909 Snapdragon 210 [Similar] | Dual-core 1.5 GHz Krait, Qualcomm Snapdragon S4 Pro APQ8064 [Similar] |
| GPU | Adreno 304 [Similar] | Adreno 320 [Similar] |
| RAM | 1 GB [Browse Similar] | 2 GB [Browse Similar] |
| Internal Memory | 8 GB | 16 GB |
| External Memory | microSD | microSD, up to 32 GB |
|
||
| Type | IPS LCD capacitive touchscreen | Super LCD 3 with Corning® Gorilla® Glass 2 |
| Colors | 16M colors | 16M colors |
| Size | 4.5 inches [Similar] | 5 inches [Similar] |
| Resolution | 480 x 854 pixels (218 ppi) [Similar] | 1920 x 1080 pixels (440 ppi) [Similar] |
| Screen-to-Body Ratio | 61.53% | 68.54% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | To be confirmed | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 5 MP, 2592 х 1944 pixels [Similar] | 8 MP, 3264x2448 pixels [Similar] |
| Flash | LED flash | 5 Level LED flash |
| Features | Auto focus | Simultaneous HD video and image recording, Auto focus, Touch Focus, Geo-tagging, Image Stabilization, Face Detection, Slow motion video capture, Continuous shooting |
| Video | Yes | Yes, 1080p@30fps HD recording, video stabilization |
| Front Camera | 5 MP [Similar] | Yes, 2.1 MP, 1080p [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| Bluetooth | v4.0, A2DP | Yes, v4.0 with aptX™ enabled |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot; WiMAX 802.16 e |
| USB | microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS | Yes, with A-GPS support |
| Browser | HTML | HTML5 |
|
||
| Internal | 8 GB, 1 GB RAM | 16 GB, 2 GB RAM |
| Expandable Storage | microSD | microSD, up to 32 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Non-removable, Li-Po Battery |
| Capacity | 2000 mAh | 2020 mAh |
| Stand by | - | - |
| Talk Time | - | - |