|
Amazon Kindle Fire |
LG Optimus Q2 LU8800 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Amazon | LG |
| Announced | September 2011 | September 2011 |
| Status | Available - November 2011 | Available - September 2011 |
| Colors | Black | Black, White |
| Form Factor | Candybar | Candybar |
| Dimension |
190 x 120 x 11.4 mm (7.48 x 4.72 x 0.45 in) |
123 x 65 x 12.3 mm (4.84 x 2.56 x 0.48 in) |
| Weight | 413 g (14.57 oz) | 147 g (5.19 oz) |
| 2G Network | N/A | CDMA 800 / 1900 |
| 3G Network | N/A | HSDPA 2100 |
| Messaging | , Push Mail, EMail, IM | SMS, MMS, EMail, IM |
|
||
| OS | Android OS, v2.3 (customized) | Android OS, v2.3.4 (Gingerbread) |
| Processor | Dual-core 1 GHz Cortex-A9, TI OMAP 4430 [Similar] | Dual-core 1.2 GHz Cortex-A9, Nvidia Tegra 2 AP20H [Similar] |
| GPU | PowerVR SGX540 [Similar] | ULP GeForce [Similar] |
| RAM | 512 MB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 8 GB storage | 8 GB storage |
| External Memory | No | microSD, up to 32GB |
|
||
| Type | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 7.0 inches [Similar] | 4.0 inches [Similar] |
| Resolution | 1024 x 600 pixels (170 ppi) | 480 x 800 pixels (233 ppi) [Similar] |
| Screen-to-Body Ratio | 60.16% | 57.08% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Stereo FM radio | |
| Games | Yes + Downloadable | Yes |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | N/A [Similar] | 5 MP, 2592х1944 pixels [Similar] |
| Flash | N/A | LED flash |
| Features | N/A | Auto focus, Geo-tagging |
| Video | N/A | Yes |
| Front Camera | N/A [Similar] | Yes, VGA [Similar] |
|
||
| GPRS | No | No |
| Edge | No | No |
| 3G | No | HSDPA, HSUPA |
| Bluetooth | No | Yes, v3.0 with A2DP, HS |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
| USB | Yes | Yes, microUSB v2.0 |
| GPS | No | Yes, with A-GPS support |
| Browser | HTML (Amazon Silk) | WAP 2.0/xHTML, HTML, Adobe Flash |
|
||
| Internal | 8GB storage, 512 MB RAM | 8 GB storage, 1 GB RAM |
| Expandable Storage | No | microSD, up to 32GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion Battery | Standard battery, Li-Ion |
| Capacity | 4400 mAh | 1500 mAh |
| Stand by | - | |
| Talk Time | - | |