|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Apple | Huawei | Huawei |
| Announced | October 2020 | Expected Announcement - October 2020 | March 2026 |
| Status | Coming Soon - October 2020 | Rumored - November 2020 | Coming Soon - April 2026 |
| Price | Rs. 79,900 ($0.00) [Similarly Priced] | - | - |
| Colors | Black, White, Red, Green, Blue | Black, Silver | Black, Gold |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
162.9 x 75.5 x 9.1 mm (6.41 x 2.97 x 0.36 in) |
164.4 x 79 x 8.3 mm (6.47 x 3.11 x 0.33 in) |
| Weight | 164 g (5.78 oz) | 212 g (7.48 oz) | 239 g (8.43 oz) |
| SIM Type | Single SIM (Nano-SIM and/or eSIM), Dual SIM (Nano-SIM, dual stand-by) - for China | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 CDMA 800 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2176 | LTE | LTE |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176 | - | SA/NSA |
| Messaging | |||
| Build Features | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 2m for 30 mins) |
- Fingerprint Sensor (side-mounted) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min) Built-in cooling fan |
|
|||
| OS | iOS 14 | Android 10 | HarmonyOS 6.0 |
| User Interface | - | EMUI 10.1, no Google Play Servic | - |
| Processor | Hexa-core, Apple A14 Bionic (5 nm) | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.04 GHz Cortex-A55), Kirin 9000 5G (5 nm) | 9-core (1x2.75 GHz & 4x2.27 GHz & 4x1.72 GHz), Kirin 9030 Pro (6 nm) |
| GPU | Apple GPU (4-core graphics) | Mali-G78 MP24 | Maleoon 935 |
| RAM | N/A | 12 GB | 16 GB |
| Internal Memory | 64GB, 128GB, 256GB | 512 GB | 1 TB |
| External Memory | No | NM (Nano Memory), up to 256GB (uses shared SIM slot) | No |
|
|||
| Type | Super Retina XDR OLED screen Scratch-resistant Glass, Oleophobic Coating HDR10 625 nits (typ), 1200 nits (peak) Dolby Vision Wide color gamut True-tone |
QHD+ OLED Screen HDR10+ 120Hz Refresh rate |
FHD+ LTPO OLED Screen, 120Hz 1440Hz PWM, HDR Vivid, 8000 Nits (peak) Huawei Kunlun Glass 2 |
| Colors | 16M Colour | 16M Colour | 1B colors |
| Size | 6.1 inches | 6.76 inches | 6.9 inches |
| Resolution | 1170 x 2532 pixels (457 ppi) | 1344 x 2772 pixels (456 ppi) | 1320 x 2848 pixels (455 ppi) |
| Screen-to-Body Ratio | 87.25% | 93.99% | 90.20% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 12 MP + 12 MP | 50 MP + 12 MP + 20 MP + TOF | 50 MP + 50 MP + 40 MP |
| Flash | Quad-LED dual tone Flash | Dual-LED dual-tone flash | LED Flash |
| Features | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" HDR (photo/panorama) |
50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 20 MP, f/1.8, 18mm (ultrawide), 1/2.8", 1.0µm, PDAF TOF 3D, (depth) panorama, HDR |
50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, OIS 50 MP, f/2.1, 91mm (periscope telephoto), PDAF, OIS, 4x optical zoom 40 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF Laser AF, Color Spectrum Sensor, Panorama, HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, 1080p@960fps, 720p@7680fps, gyro-EIS | 4K, 1080p@960fps, HDR, gyro-EIS, OIS, HDR Vivid |
| Front Camera |
12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) HDR 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS [Similar] |
13 MP, f/2.4, (wide), 1/3.1", 1.0µm TOF 3D, (depth/biometrics sensor) HDR, panorama 4K, 1080p [Similar] |
13 MP, f/2.0, 18mm (ultrawide), AF TOF 3D, (depth/biometrics sensor) HDR, panorama 4K, 1080p, HDR, gyro-EIS [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA, LTE, 5G |
| Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE | 6.0, A2DP, LE, L2HC |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| USB | Lightning, USB 2.0 | USB Type-C 3.1, USB On-The-Go | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 64GB, 128GB, 256GB | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256GB, 8 GB RAM (UFS3.1) | 1 TB, 16 GB RAM or 512 GB, 16 GB RAM UFS 4.1 |
| Expandable Storage | No | NM (Nano Memory), up to 256GB (uses shared SIM slot) | No |
| USB OTG | Not Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi fast wireless charging 15W |
Non-removable Li-Po Battery Fast battery charging 65W Fast wireless battery charging Reverse wireless charging |
Non-removable Li-ion Battery Fast Battery Charging 100W wired 80W wireless 20W reverse wireless 18W reverse wired |
| Capacity | - | 4400 mAh | 6000 mAh |
| Stand by | Up to 17 h (multimedia) | - | - |
| Talk Time | - | - | - |