|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Apple | Samsung | Xiaomi |
| Announced | September 2022 | March 2023 | November 2025 |
| Status | Coming Soon - September 2022 | Coming Soon - March 2023 | Available - November 2025 |
| Price | Rs. 129,900 ($0.00) [Similarly Priced] | Rs. 38,999 ($0.00) [Similarly Priced] | - |
| Colors | Space Black, Silver, Gold, Deep Purple | Lime, Graphite, Violet, White | Titanium Silver, Blue, Black |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
158.2 x 76.7 x 8.2 mm (6.23 x 3.02 x 0.32 in) |
157.5 x 75.3 x 8 mm (6.2 x 2.96 x 0.31 in) |
| Weight | 206 g (7.27 oz) | 202 g (7.13 oz) | 199 g (7.02 oz) |
| SIM Type | Dual SIM (Nano-SIM and eSIM), Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Single SIM (Nano-SIM, eSIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2650, A2889 |
1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2890, A2892 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2650 |
1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |
| SAR EU |
- W/kg (head) - W/kg (body) |
0.69 W/kg (head) 1.34 W/kg (body) |
- W/kg (head) - W/kg (body) |
| Messaging | |||
| Build Features | Face ID Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (under display, optical) IP67 dust/water resistant (up to 1m for 30 min) |
- Fingerprint Sensor (under display, ultrasonic) IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
|
|||
| OS | iOS 16 | Android 13 | Android 16 |
| User Interface | - | One UI 5.1 | HyperOS 3 |
| Processor | Hexa-core (2x3.46 GHz Avalanche + 4x Blizzard), Apple A16 Bionic (4 nm) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Exynos 1380 (5 nm) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M), Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| GPU | Apple GPU (5-core graphics) | Mali-G68 MP5 | Adreno 830 |
| RAM | 6 GB | 8 GB | 256GB 12GB |
| Internal Memory | 1 TB | 256 GB | N/A |
| External Memory | No | microSDXC (uses shared SIM slot) | No |
|
|||
| Type | FHD+ LTPO Super Retina XDR OLED Screen 120Hz Refresh Rate HDR10 Dolby Vision 1000 nits (typ), 2000 nits (HBM) Scratch-resistant Ceramic Glass, Oleophobic Coating |
FHD+ Super AMOLED Screen 120Hz Refresh Rate 1000 nits (HBM) |
FHD+ AMOLED, 2560Hz PWM, 120Hz Dolby Vision, HDR10+, 2000 Nits (HBM), 3500 Nits (peak) Corning Gorilla Glass 7i |
| Colors | 16M Colors | 16M Colors | 68B colors |
| Size | 6.1 inches | 6.4 inches | 6.59 inches |
| Resolution | 1179 x 2556 pixels (461 ppi) | 1080 x 2340 pixels (403 ppi) | 1156 x 2510 pixels (419 ppi) |
| Screen-to-Body Ratio | 86.74% | 82.74% | 89.91% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 48 MP + 12 MP + 12 MP | 50 MP + 12 MP + 5 MP | 50 MP + 50 MP + 8 MP |
| Flash | Dual-LED dual-tone flash | LED Flash | LED Flash |
| Features | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) HDR (photo/panorama) |
50 MP, f/1.8, (wide), PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) Panorama, HDR |
50 MP, f/1.9, 24mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.2, 60mm (telephoto), PDAF, 2.5x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide) Color Spectrum Sensor, HDR, Panorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. |
4K@30fps, 1080p@30/60fps, 720p@480fps | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| Front Camera |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) HDR, Cinematic Mode (4K@30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS [Similar] |
32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm 4K@30fps, 1080p@30fps [Similar] |
20 MP, (wide), 1/2.0", 0.8µm HDR 1080p@30/60fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE-A, 5G | HSPA, LTE, 5G |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5.0, ASHA, Auracast |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| USB | Lightning, USB 2.0 | USB Type-C 2.0, OTG | USB Type-C, OTG |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 1 TB, 6 GB RAM or 512 GB, 6 GB RAM or 256 GB, 6 GB RAM or 128 GB, 6 GB RAM NVMe | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, UFS 4.1 |
| Expandable Storage | No | microSDXC (uses shared SIM slot) | No |
| USB OTG | Not Supported | Not Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion Battery Fast Charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Non-removable Li-Po Battery Fast battery Charging 25W |
Non-removable Li-ion Battery Fast Battery Charging 100W wired, PD3.0, QC3+, 100W PPS, 100% in 37 min 22.5W reverse wired |
| Capacity | - | 5000 mAh | 6210 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |