|
|
|
|
|
| Price Comparison (India) | |||
|
|||
| Manufacturer | Apple | Samsung | Motorola |
| Announced | September 2022 | March 2026 | July 2026 |
| Status | Coming Soon - September 2022 | Coming Soon - April 2026 | Available - July 2026 |
| Price | Rs. 139,900 ($0.00) [Similarly Priced] | Rs. 56,999 ($0.00) [Similarly Priced] | Rs. 54,999 ($0.00) [Similarly Priced] |
| Colors | Space Black, Silver, Gold, Deep Purple | Navy, Gray, Icyblue, Lilac | Pantone: Onyx Black (Dark Shadow), Sage Green (Aqua Gray), Glacier Blue (Ice Melt) |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
161.5 x 76.8 x 6.9 mm (6.36 x 3.02 x 0.27 in) |
164 x 77 x 8.3 mm (6.46 x 3.03 x 0.33 in) |
| Weight | 240 g (8.47 oz) | 179 g (6.31 oz) | 221 g (7.8 oz) |
| SIM Type | Dual SIM (Nano-SIM and eSIM), Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
- | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2650, A2889 |
1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 8, 26, 28, 38, 40, 41, 48, 66 |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2890, A2892 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2650 |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 |
| SAR EU |
- W/kg (head) - W/kg (body) |
0.70 W/kg (head) 1.07 W/kg (body) |
- W/kg (head) - W/kg (body) |
| Messaging | |||
| Build Features | Face ID Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (under display, optical) IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
- Fingerprint Sensor (under display, optical) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
|
|||
| OS | iOS 16 | Android 16, up to 6 major Android upgrades | Android 16, up to 3 major Android upgrades |
| User Interface | - | One UI 8.5 | - |
| Processor | Hexa-core (2x3.46 GHz Avalanche + 4x Blizzard), Apple A16 Bionic (4 nm) | Octa-core (1x2.9 GHz Cortex-720 & 4x2.6 GHz Cortex-720 & 3x1.95 GHz Cortex-520), Exynos 1680 (4 nm) | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M), Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) |
| GPU | Apple GPU (5-core graphics) | Xclipse 550 | Adreno 829 |
| RAM | 6 GB | 12 GB | 12 GB |
| Internal Memory | 1 TB | 512 GB | 256 GB |
| External Memory | No | No | No |
|
|||
| Type | FHD+ LTPO Super Retina XDR OLED Screen 120Hz Refresh Rate HDR10 Dolby Vision 1000 nits (typ), 2000 nits (HBM) Scratch-resistant Ceramic Glass, Oleophobic Coating |
FHD+ Super AMOLED+ Screen, 120Hz HDR10+, 1200 Nits (HBM), 1900 Nits (peak) Corning Gorilla Glass Victus+, Mohs Level 5 |
QHD+ LTPO AMOLED Screen, 144Hz PWM, HDR10+, 7000 Nits (peak) Corning Gorilla Glass 7i, Mohs Level 4 |
| Colors | 16M Colors | 16M colors | 1B colors |
| Size | 6.1 inches | 6.7 inches | 6.82 inches |
| Resolution | 1290 x 2796 pixels (505 ppi) | 1080 x 2340 pixels (385 ppi) | 1440 x 3168 pixels (510 ppi) |
| Screen-to-Body Ratio | 73.17% | 88.69% | 89.61% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 48 MP + 12 MP + 12 MP | 50 MP + 12 MP + 5 MP | 50 MP + 8 MP |
| Flash | Dual-LED dual-tone flash | LED Flash | LED Flash |
| Features | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) HDR (photo/panorama) |
50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, (macro) Best Face, Panorama, HDR |
50 MP, f/1.8 (wide), 1/1.56", 1.0µm, dual-pixel PDAF, OIS 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm, AF Auxiliary lens HDR, Panorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. | 4K@30fps, 1080p@30/60fps, HDR, gyro-EIS | 4K@30/60fps HDR10+, 1080p@30/60/120/240fps, gyro-EIS |
| Front Camera |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS [Similar] |
12 MP, f/2.2, (wide), 1/3.2", 1.12µm 4K@30fps, 1080p@30/60fps, 10-bit HDR [Similar] |
32 MP, f/2.2, 22mm (wide), 0.7µm HDR Yes [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Bluetooth | 5.3, A2DP, LE | 6.0, A2DP, LE | 6.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band |
| USB | Lightning, USB 2.0 | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 1 TB, 6 GB RAM or 512 GB, 6 GB RAM or 256 GB, 6 GB RAM or 128 GB, 6 GB RAM NVMe | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 3.1 | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 4.1 |
| Expandable Storage | No | No | No |
| USB OTG | Not Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion Battery Fast Charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Non-removable Li-ion Battery Fast Battery Charging 45W wired |
Non-removable Si/C Li-Ion Battery Fast Battery Charging 90W wired, 50% in 21 min, 100% in 51 min 25W wireless (magnetic), Qi2.2, 50% in 39 min, 100% in 85 min 5W reverse wired |
| Capacity | - | 5000 mAh | 7100 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |