|
|
|
|
|
| Price Comparison (India) | |||
|
|||
| Manufacturer | Apple | Samsung | Samsung |
| Announced | September 2023 | March 2026 | March 2026 |
| Status | Coming Soon - September 2023 | Coming Soon - April 2026 | Coming Soon - April 2026 |
| Price | Rs. 79,900 ($0.00) [Similarly Priced] | Rs. 41,999 ($0.00) [Similarly Priced] | Rs. 56,999 ($0.00) [Similarly Priced] |
| Colors | Black, Blue, Green, Yellow, Pink | Graygreen, Charkoal, White, Light Violet | Navy, Gray, Icyblue, Lilac |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
162.9 x 78.2 x 7.4 mm (6.41 x 3.08 x 0.29 in) |
161.5 x 76.8 x 6.9 mm (6.36 x 3.02 x 0.27 in) |
| Weight | 171 g (6.03 oz) | 196 g (6.91 oz) | 179 g (6.31 oz) |
| SIM Type | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
- | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 |
| 5G Network | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| SAR EU |
- W/kg (head) - W/kg (body) |
0.72 W/kg (head) 1.14 W/kg (body) |
0.70 W/kg (head) 1.07 W/kg (body) |
| Messaging | |||
| Build Features | IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (under display, optical) IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
- Fingerprint Sensor (under display, optical) IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
|
|||
| OS | iOS 17 | Android 16, up to 6 major Android upgrades | Android 16, up to 6 major Android upgrades |
| User Interface | - | One UI 8.5 | One UI 8.5 |
| Processor | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth), Apple A16 Bionic (4 nm) | Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Exynos 1480 (4 nm) | Octa-core (1x2.9 GHz Cortex-720 & 4x2.6 GHz Cortex-720 & 3x1.95 GHz Cortex-520), Exynos 1680 (4 nm) |
| GPU | Apple GPU (5-core graphics) | Xclipse 530 | Xclipse 550 |
| RAM | 6 GB | 12 GB | 12 GB |
| Internal Memory | 512 GB | 256 GB | 512 GB |
| External Memory | No | No | No |
|
|||
| Type | FHD+ Super Retina XDR OLED Screen HDR10, Dolby Vision 1000 Nits (HBM), 2000 Nits (peak) Ceramic Shield Glass |
FHD+ Super AMOLED Screen, 120Hz 1200 Nits (HBM), 1900 Nits (peak) Corning Gorilla Glass Victus+, Mohs Level 5 |
FHD+ Super AMOLED+ Screen, 120Hz HDR10+, 1200 Nits (HBM), 1900 Nits (peak) Corning Gorilla Glass Victus+, Mohs Level 5 |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 6.1 inches | 6.7 inches | 6.7 inches |
| Resolution | 1179 x 2556 pixels (461 ppi) | 1080 x 2340 pixels (385 ppi) | 1080 x 2340 pixels (385 ppi) |
| Screen-to-Body Ratio | 86.56% | 86.35% | 88.69% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 48 MP + 12 MP | 50 MP + 8 MP + 5 MP | 50 MP + 12 MP + 5 MP |
| Flash | Dual-LED Dual-tone Flash | LED Flash | LED Flash |
| Features | 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) HDR (photo/panorama) |
50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) Panorama, HDR |
50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, (macro) Best Face, Panorama, HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, HDR, gyro-EIS |
| Front Camera |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS [Similar] |
12 MP, f/2.2, (wide), 1/3.2", 1.12µm 4K@30fps, 1080p@30fps, 10-bit HDR [Similar] |
12 MP, f/2.2, (wide), 1/3.2", 1.12µm 4K@30fps, 1080p@30/60fps, 10-bit HDR [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE | 6.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 512 GB, 6 GB RAM or 256 GB, 6 GB RAM or 128 GB, 6 GB RAM NVMe | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS 3.1 | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 3.1 |
| Expandable Storage | No | No | No |
| USB OTG | Not Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion Battery Wired, 50% in 30 min 15W wireless (MagSafe) 7.5W wireless (Qi) |
Non-removable Li-ion Battery Fast Battery Charging 45W wired |
Non-removable Li-ion Battery Fast Battery Charging 45W wired |
| Capacity | - | 5000 mAh | 5000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |