|
|
|
|
|
|
|||
| Manufacturer | Apple | Xiaomi | Xiaomi |
| Announced | September 2024 | August 2025 | August 2025 |
| Status | Coming Soon - September 2024 | Available - August 2025 | Available - August 2025 |
| Price | Rs. 79,900 ($0.00) [Similarly Priced] | Rs. 14,999 ($0.00) [Similarly Priced] | - |
| Colors | Black, White, Pink, Teal, Ultramarine | Midnight Black, Titan Gray, Green | Midnight Black, Smoky Purple, Sky Blue, Cedar White |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
171.1 x 82.1 x 8.6 mm (6.74 x 3.23 x 0.34 in) |
163.3 x 78.3 x 7.9 mm (6.43 x 3.08 x 0.31 in) |
| Weight | 170 g (6 oz) | 224 g (7.9 oz) | 211 g (7.44 oz) |
| SIM Type | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE | LTE | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G Network | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
SA/NSA | 1, 3, 5, 8, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Messaging | |||
| Build Features | IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (side-mounted) IP64 dust tight and water resistant (water splashes) |
- Fingerprint Sensor (under display, optical) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Manufacturer-rated water-resistance (up to 2m for 24 hours) IP69K |
|
|||
| OS | iOS 18 | Android 15 | Android 15 |
| User Interface | - | HyperOS 2 | HyperOS 2 |
| Processor | Hexa-core, Apple A18 (3 nm) | Octa-core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55), Qualcomm SM6375 Snapdragon 6s Gen 3 (6 nm) | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520), Qualcomm SM7635 Snapdragon 7s Gen 4 (4 nm) |
| GPU | Apple GPU (5-core graphics) | Adreno 619 | Adreno 810 |
| RAM | 6 GB | 4 GB | 16 GB |
| Internal Memory | 512 GB | 128 GB | 1 TB |
| External Memory | No | No | No |
|
|||
| Type | FHD+ Super Retina XDR OLED Screen HDR10, Dolby Vision, 1000 Nits (typ), 2000 Nits (HBM) Ceramic Shield Glass (2024 Gen) |
FHD+ IPS LCD Screen 144Hz, Unspecified |
FHD+ AMOLED Screen 120Hz Refresh Rate, 3840Hz PWM HDR10+, Dolby Vision, 3200 Nits (peak) Xiaomi Dragon Crystal Glass |
| Colors | 16M colors | 16M colors | 68B colors |
| Size | 6.1 inches | 6.9 inches | 6.83 inches |
| Resolution | 1179 x 2556 pixels (461 ppi) | 1080 x 2340 pixels (374 ppi) | 1220 x 2772 pixels (443 ppi) |
| Screen-to-Body Ratio | 86.56% | 82.98% | 86.95% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | FM radio | Unspecified |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 48 MP + 12 MP | 50 MP | 50 MP + 50 MP + 8 MP |
| Flash | Dual-LED Dual-tone Flash | LED Flash | LED Flash |
| Features | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF HDR (photo/panorama) |
50 MP, f/1.8, (wide), PDAF other unspecified cameras HDR |
50 MP, f/1.6, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 2.5x (telephoto) 8 MP, 112˚ (ultrawide) HDR, Panorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 1080p@30fps | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Front Camera |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS [Similar] |
8 MP, f/2.0, (wide) HDR 1080p@30fps [Similar] |
32 MP, (wide) HDR, panorama 1080p@30/60fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Bluetooth | 5.3, A2DP, LE | 5.1, A2DP, LE | 5.4, A2DP, LE, LDAC, LHDC |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C | USB Type-C 2.0, OTG |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), GALILEO (E1+E5a), GLONASS, QZSS (L1+L5), BDS (B1l+B1C+B2a) |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 512 GB, 6 GB RAM or 256 GB, 6 GB RAM or 128 GB, 6 GB RAM NVMe | 128 GB, 4 GB RAM | 1 TB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 2.2 |
| Expandable Storage | No | No | No |
| USB OTG | Not Supported | Not Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion Battery Fast Battery Charging 25W Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe) 15W wireless (Qi2) 4.5W reverse wired |
Non-removable Li-ion Battery Fast Battery Charging 33W wired |
Non-removable Li-ion Battery Fast Battery Charging 90W wired 22.5W reverse wired |
| Capacity | - | 7000 mAh | 7000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |