|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Apple | Apple | Apple |
| Announced | September 2015 | 2020, September 15 | April 2021 |
| Status | Available - September 2015 | Coming Soon - October 2020 | Coming Soon - May 2021 |
| Price | Rs. 53,999 ($794.10) [Similarly Priced] | Rs. 54,900 ($0.00) [Similarly Priced] | - |
| Colors | Space Gray, Silver, Gold, Rose Gold | Space Gray, Silver, Rose Gold, Green, Sky Blue | Silver, Space Gray |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) |
| Weight | 192 g (6.77 oz) | 458 g / 460 g (16.16 oz / 16.23 oz) | 682 g (Wi-Fi), 685 g (5G) (24.06 oz (Wi-Fi), 24.16 oz (0.18G)) |
| SIM Type | - | Nano-SIM, eSIM | Nano-SIM, eSIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) - A1633 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8 |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 - A2324 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2072 |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2301, A2459, A2460 |
| 5G Network | - | - | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 SA/NSA/Sub6/mmWave - A2301 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2459, A2460 |
| SAR US |
1.12 W/kg (head) 1.14 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
| SAR EU |
0.93 W/kg (head) 0.98 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
| Messaging | SMS, MMS, Push Mail, EMail, IM | ||
| Build Features | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (top-mounted) Stylus support |
Stylus support (Bluetooth integration; magnetic) |
|
|||
| OS | iOS 9 | iPadOS 14 | iPadOS 14.5 |
| Processor | 2 GHz Dual-core, Apple A9 | Hexa-core, Apple A14 Bionic (5 nm) | Octa-core, Apple M1 Chip |
| GPU | - | Apple GPU (4-core graphics) | Apple GPU (8-core graphics) |
| RAM | 2 GB | N/A | 16 GB |
| Internal Memory | 16/64/128 GB | 64 GB or 256 GB | 2 TB |
| External Memory | No | No | No |
|
|||
| Type | LED-backlit IPS LCD, Capacitive Touchscreen, Sapphire Crystal Glass, Ion-Strengthened Glass, Oleophobic Coating | Liquid Retina IPS LCD capacitive touchscreen Scratch-resistant Glass, Oleophobic Coating True-tone Wide color gamut 500 nits typ. brightness (advertised) |
Liquid Retina XDR mini-LED LCD 120Hz Refresh Rate HDR10 Dolby Vision 1000 nits (typ), 1600 nits (peak) Scratch-resistant Glass, Oleophobic Coating Wide color gamut, True-tone |
| Colors | 16M colors | 16M Colour | 16M Colour |
| Size | 5.5 inches | 10.9 inches | 12.9 inches |
| Resolution | 1080 x 1920 pixels (401 ppi) | 1640 x 2360 pixels (264 ppi) | 2048 x 2732 pixels (265 ppi) |
| Screen-to-Body Ratio | 67.51% | 81.06% | 85.24% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 12 MP, 4608 x 2592 pixels | 12 MP | 12 MP + 10 MP |
| Flash | Real-tone Flash | No | Quad-LED Dual-tone Flash |
| Features | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF HDR |
12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125˚ (ultrawide) TOF 3D LiDAR scanner (depth) HDR |
| Video | 2160p@30fps, 1080p@60fps, 720p@240fps | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
| Front Camera | 5 MP, 1080p@30fps, 720p@240fps [Similar] |
7 MP, f/2.0, 31mm (standard) HDR 1080p@30/60fps [Similar] |
12 MP, f/2.4, 122˚ (ultrawide) Face detection, HDR, panorama 1080p@25/30/60fps, gyro-EIS [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (CA) | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps, 5G |
| Bluetooth | v4.1, A2DP, LE | 5.0, A2DP, EDR | 5.0, A2DP, LE, EDR |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| USB | v2.0, reversible connector | Type-C 1.0 reversible connector; magnetic connector | USB Type-C 4 (Thunderbolt 4), DisplayPort; magnetic connector |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS (LTE model only) | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
| Browser | HTML5 (Safari) | Yes | Yes |
|
|||
| Internal | 16/64/128 GB, 2 GB RAM | 64 GB or 256 GB | 2 TB, 16 GB RAM or 1 TB, 16 GB RAM or 512 GB, 8 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM |
| Expandable Storage | No | No | No |
| USB OTG | - | Not Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery (11.1 Wh) | Li-Po, non-removable (28.6 Wh) | Non-removable Li-Po Battery Fast battery charging 18W |
| Capacity | 2915 mAh | - | 40.88 Wh |
| Stand by | Up to 384 h (3G) | - | - |
| Talk Time | Up to 24 h (3G) | Up to 10 h (multimedia) | - |